Translation Services (1748A/23)
Request
Some of the questions in this questionnaire allow for a quick answer, simply by deleting Yes or No as appropriate, but others require more detailed answers. We thank you in advance for doing your best to answer the questionnaire in the most complete way you can.
1 | What is the size of the resident population that your organisation serves? | |||||||||||||||
Response: | ||||||||||||||||
1.1 | What percentage of the resident population in the area that your organisation serves are non-native English speakers? | |||||||||||||||
Response: | ||||||||||||||||
1.2 | Does your organisation predict that the number of non-native English speakers living in the area that you serve will increase, reduce or stay the same in the next 5 years? | |||||||||||||||
Response: | ||||||||||||||||
2 | Does your organisation hire any professional written translation or spoken interpreting services to aid communication with people who may have difficulties understanding English? | |||||||||||||||
Response: [Yes/No] | ||||||||||||||||
2.1 | If your organisation hires professional translation or interpreting services, for what type of material do you use these services?
(E.g., do you hire professional translation services to translate website content, correspondence, legal documents? Do you hire interpreting services for meetings, interviews, anything else?) |
|||||||||||||||
Response: | ||||||||||||||||
2.2 | If your organisation hires professional translation or interpreting services, can you please provide figures for how much was spent by your organisation on these services and what percentage of your total expenditure this amounted to for the last 4 financial years? | |||||||||||||||
Response:
|
||||||||||||||||
2.3 | Does your organisation predict that the percentage of spending on translation and interpreting services will increase, reduce or stay the same in the next 5 years? | |||||||||||||||
Response: | ||||||||||||||||
3 | Is machine translation (e.g. a translation app such as Google Translate) used in any way in your organisation? | |||||||||||||||
Response: [Yes/No] | ||||||||||||||||
3.1 | If machine translation is used in your organisation, under what circumstances is it used?
(Please specify by whom, in which context, using which tools, and the reason of use.) |
|||||||||||||||
Response: | ||||||||||||||||
4 | Does your organisation follow a formal policy approving, prohibiting or regulating the use of machine translation tools in your organisation? | |||||||||||||||
Response: [Yes/No] | ||||||||||||||||
4.1 | If your organisation follows a formal policy for the use of machine translation, can you attach a copy of such policy to your response and/or provide a link to where it can be accessed? | |||||||||||||||
Response: | ||||||||||||||||
5 | Has your organisation carried out a risk assessment of possible consequences, for your organisation and/or for the people the organisation serves, from the use of machine translation? | |||||||||||||||
Response: [Yes/No] | ||||||||||||||||
5.1 | If your organisation has carried out a risk assessment of the use of machine translation, please can you specify the risks your organisation identified? | |||||||||||||||
Response: | ||||||||||||||||
6 | Do you have an established line of accountability in the event of negative outcomes that may arise from the use of machine translation?
(E.g., an incident caused by misinformation in an important document, or by miscommunication between staff and member of the public using a phone app.) |
|||||||||||||||
Response: [Yes/No] | ||||||||||||||||
6.1 | If you have an established line of accountability, can you explain how this guides response procedures to a possible negative outcome from the use of machine translation? | |||||||||||||||
Response: | ||||||||||||||||
7 | Is any training provided on the use of machine translation in your organisation? | |||||||||||||||
Response: [Yes/No] | ||||||||||||||||
7.1 | If training is provided on the use of machine translation in your organisation, can you please provide an overview of the training offered? | |||||||||||||||
Response: | ||||||||||||||||
8 | Does your organisation have any other procedures in place to adjust your communication strategy for people who may have difficulties understanding English? If so, please explain. | |||||||||||||||
Response: | ||||||||||||||||
9 | If we would like to follow up with your organisation for the purpose of further research relating to translation and/or interpreting in your organisation, could you please provide the most suitable email address to contact? | |||||||||||||||
Response: |
Response
Please find attached our response.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be taken into account when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.