Top 10 roads for speeding (1706A/23)
Request
I would like to know the top 10 roads where motorists were caught speeding from the start of 2023 up to now for each of Wolverhampton, Walsall, Dudley, Sandwell and Birmingham.
I would like the figures to include the name of the road and the total number of drivers caught speeding (issued with fines, given points on their licence or offered driving courses) for each borough/city. I would also like details of whether they were caught by a speed camera (fixed or variable), police mobile van or some other way.
Response
Please find enclosed our response.
Birmingham | Fixed Penalty | Driver Training | Not Complete | ||
B4121 SHENLEY LN NEAR TO MEADOWBROOK RD | 1241 | Mobile | 251 | 345 | 478 |
A38 Bristol Road between Speedwell Road and Priory Road, Birmingham – 30mph | 1111 | Average | 141 | 191 | 621 |
A4040 Sandwell Road between Oxhill Road and Island Road, Handsworth | 930 | Mobile | 124 | 258 | 401 |
A456 Hagley Road between Portland Road and Lordswood Road, Birmingham – 30mph | 907 | Average | 77 | 87 | 520 |
Leebank Middleway / Belgrave Middleway towards Haden Circus Roundabout | 765 | Average | 48 | 99 | 107 |
A38 Bristol Road between Priory Road and Speedwell Road, Birmingham – 30mph | 711 | Average | 91 | 146 | 310 |
A4040 Marsh Hill (EB) between Gipsy Lane and Streetly Road, Birmingham | 635 | Mobile | 94 | 162 | 270 |
A4540 New John St West between Lucas Circus and Hospital Street, Birmingham | 616 | Average | 75 | 115 | 214 |
A38 Bristol Rd South. near South Rd (out of city) | 589 | Mobile | 91 | 219 | 195 |
Heartlands Parkway btwn Star City & Bromford Ln | 569 | Mobile | 87 | 158 | 233 |
Dudley | Fixed Penalty | Driver Training | Not Complete | ||
A4123 Between Priory Road and Burnt Tree | 818 | Average | 95 | 136 | 353 |
A461 Dudley Southern Bypass (Duncan Edwards Way) towards Cinder Bank Island | 437 | Mobile | 87 | 128 | 150 |
A4123 Between Burnt Tree and Priory Road | 321 | Average | 28 | 27 | 207 |
A4036 THORNS ROAD between Thornhill Road and Caledonia toward Lye | 303 | Mobile | 46 | 80 | 143 |
A456 Manor Way (Halesowen Bypass) towards Grange Road Island | 191 | Mobile | 31 | 59 | 81 |
A4036 THORNS ROAD between Caledonia and Thornhill Road toward Brierley Hill | 188 | Mobile | 28 | 56 | 74 |
A449 Kidderminster Road between Foundry Road and B4178 Swindon Road Wall Heath Dudley | 180 | Mobile | 32 | 71 | 60 |
A458 Windmill Hill towards Lye | 140 | Average | 14 | 34 | 40 |
Sandyfields Road between Oakleigh Drive and Chaucer Avenue (WB) | 137 | Mobile | 27 | 46 | 38 |
B4043 Manor Lane towards Kent Road Halesowen | 104 | Mobile | 18 | 38 | 37 |
Sandwell | Fixed Penalty | Driver Training | Not Complete | ||
A34 Birmingham Road between Wilderness Lane and Lodge Road (Northbound) | 1837 | Average | 178 | 358 | 749 |
A34 B’ham Rd opposite Pages Lane towards B’ham | 753 | Mobile | 117 | 204 | 307 |
A41 Black Country New Road between Patent Shaft Roundabout and Moxley Junction (Northbound) | 614 | Average | 74 | 99 | 208 |
A41 Black Country New Rd at Swan Island to B’ham | 304 | Mobile | 40 | 73 | 95 |
A4041 Newton Road at Pear Tree Dr towards West Brom | 245 | Mobile | 46 | 68 | 86 |
A41 Black Country New Rd at George Henry Rd | 202 | Mobile | 38 | 47 | 59 |
A41 Black Country New Rd at Pacific Ave to Wolverhampton | 187 | Mobile | 26 | 40 | 68 |
A4031 TRINITY WAY bet Expressway & Kenrick Way | 154 | Mobile | 20 | 36 | 69 |
A41 Black Country New Rd at Swan Island to Wolverhampton | 132 | Mobile | 12 | 28 | 57 |
A4123 Wolverhampton Road between Pound Road and Bleakhouse Road (Southbound) | 113 | Average | 8 | 8 | 56 |
Walsall | Fixed Penalty | Driver Training | Not Complete | ||
A4148 Broadway North Between Persehouse Street and Princes Avenue, Walsall | 2944 | Average | 417 | 750 | 1132 |
A4444 Black Country New Road between Moxley Junction and The Lunt Junction (Northbound) | 1604 | Average | 255 | 276 | 654 |
A34 Birmingham Road between Beacon Road and Chapel Lane (Southbound) | 1287 | Average | 131 | 217 | 573 |
A4148 Broadway North Between Princes Avenue and Pershouse Street, Walsall | 762 | Average | 93 | 174 | 261 |
A34 Birmingham Road between Lake Avenue and Charlemont Road (Southbound) | 522 | Average | 63 | 79 | 249 |
A41 Black Country New Road between Moxley Junction and Patent Shaft Roundabout (Southbound) | 435 | Average | 69 | 86 | 92 |
A34 Birmingham Road between Charlemont Road and Lake Avenue (Northbound) | 409 | Average | 36 | 62 | 223 |
Aldridge Road between Bridle Lane and A4041 Queslett Road | 329 | Mobile | 73 | 122 | 101 |
Bentley Lane between Harvester Road to Bloxwich Lane – 30mph | 284 | Mobile | 48 | 88 | 122 |
Aldridge Road between A4041 Queslett Road and Bridle Lane | 253 | Mobile | 58 | 69 | 104 |
Wolverhampton | Fixed Penalty | Driver Training | Not Complete | ||
A4444 Black Country New Road between The Lunt Junction and Moxley Junction (Southbound) | 2540 | Average | 322 | 470 | 1096 |
A449 Stafford Rd app Greenwood Rd towards Stafford | 1131 | Average | 152 | 195 | 400 |
A449 Stafford Rd app Oxley Ave towards Wolverhampton | 292 | Average | 38 | 50 | 143 |
THE DROVEWAY (EB) Btwn Barnhurst Ln & Blaydon Rd | 225 | Mobile | 55 | 84 | 52 |
B4161 HENWOOD ROAD, NORTH TWDS TETTENHALL ROAD | 207 | Mobile | 44 | 71 | 52 |
B4152 NORTHGATE between Sunnyside & A454 Little Aston Rd, Aldridge | 159 | Mobile | 32 | 56 | 45 |
A41 Tettenhall Road between Lower Street and Albert Road | 138 | Mobile | 26 | 47 | 43 |
Stow Heath Lane between Bilston Rd and Willenhall Road, Wolverhampton | 73 | Mobile | 13 | 23 | 27 |
Stow Heath Lane between Willenhall Road and Bilston Rd, Wolverhampton | 72 | Mobile | 13 | 22 | 25 |
A41 Tettenhall Road between Paget Road and Henwood Road | 70 | Mobile | 13 | 24 | 22 |
Please note that these data should be interpreted with caution. Comparing numbers of incidents/crimes can be misleading and does not necessarily indicate the likelihood of someone being a victim of crime. In addition, the number of incidents/crimes recorded in an area over a period of time can be influenced by a number of factors. Consequently, statistics on incidents/crimes for one period may not necessarily be a good indicator of future incidents in that area.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large-scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are considered when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be considered when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.
Attachments
No attachments