Shootings (47A/24)
Request
I would like to be provided with:
1) postcodes of all recorded shootings since the start of 2022 (please confirm details of whether fatal, injuries sustained or someone shot for each incident)
2) incident logs giving details of all incidents including the term ‘gang-related’ investigated by WMP since the start of 2023
I was looking for data from 2022 and 2023 calendar years please – including street names like last time.
Response
Please find enclosed our response:
1) postcodes of all recorded shootings since the start of 2022 (please confirm details of whether fatal, injuries sustained or someone shot for each incident)
Under section 21 of the Act, we are not required to provide information in response to a request if it is already reasonably accessible to you. The information you requested is available on the following website. For the year 2022:
For the year 2023: (We have provided street names as the post code is not always recorded as the incident may have occurred in the street at some point)
Date | Address | Injury |
05/01/2023 | Tennyson Street, Pensnett | No |
06/01/2023 | Crosby Close, Wolverhampton | No |
12/01/2023 | BERTRAM ROAD, SMETHWICK, SANDWELL | Yes |
16/01/2023 | Clifford Road, West Bromwich | No |
21/01/2023 | Outside Mango Club, Bristol Street, Birmingham | Yes |
21/01/2023 | WILLENHALL ROAD, WOLVERHAMPTON (WV) | No |
22/01/2023 | EMERSON ROAD, WOLVERHAMPTON | No |
23/01/2023 | BERTRAM ROAD, BIRMINGHAM | No |
04/02/2023 | Brewers Close, Wyken, Coventry | No |
04/02/2023 | Crabtree Road, Birmingham | No |
04/02/2023 | Powis Avenue, Tipton | No |
11/02/2023 | Moseley Road, Sparkbrook, Birmingham | Yes |
12/02/2023 | Gads Green Crescent, Dudley | No |
18/02/2023 | FIFTH AVENUE, WOLVERHAMPTON, WOLVERHAMPTON | No |
20/02/2023 | West End Avenue, Smethwick | No |
20/02/2023 | Springfield Road, Stratford Road, Springfield, Birmingham | No |
20/02/2023 | Phoenix Park Dudley Road, Wolverhampton | Yes |
24/02/2023 | Hamstead Road, Birmingham | Yes |
25/02/2023 | Seymour Road, Oldbury | No |
03/03/2023 | Sladefield Road, Washwood Heath | Yes |
05/03/2023 | SHELL PETROL STATION, NEAR 45, STATION ROAD, BIRMINGHAM, | No |
07/03/2023 | Speedwell House, Hillmeads Kings Norton (BW) | No |
09/03/2023 | BRYANT STREET, BIRMINGHAM | No |
14/03/2023 | Jct Naseby Road – Alum Rock Road NASEBY ROAD, BIRMINGHAM | Yes |
21/03/2023 | Unidentified location, Birmingham | Yes |
23/03/2023 | PAGET ROAD, WOLVERHAMPTON | Yes |
29/03/2023 | Ward End Road, Birmingham | No |
03/04/2023 | Hereford Road, Netherton | No |
03/04/2023 | Vale Road, Netherton | No |
04/04/2023 | Gulf, 20-46 Washwood Heath Road, Birmingham | Yes |
09/04/2023 | Moore Street South, Wolverhampton | No |
18/04/2023 | Far Gosford Street, Coventry | No |
23/04/2023 | Bitterne Drive, Wolverhampton | Yes |
27/04/2023 | Teesdale Avenue, Birmingham | No |
29/04/2023 | Hockley Close, Birmingham | Yes |
30/04/2023 | Shaw Hill Road, Alum Rock, Birmingham | Yes |
01/05/2023 | Shelley Road Play Park, Shelley Road, Wolverhampton (WVLD) | Yes |
08/05/2023 | Bentley Court, Castle Bromwich, Solihull | Yes |
19/05/2023 | John Street, Rowley Regis | No |
27/05/2023 | Guild Avenue / Dawson Street, Walsall, West Midlands. | Yes |
30/05/2023 | Arthur Road, Tipton | No |
30/05/2023 | Whitehall Road, Tipton | No |
01/06/2023 | Lillington Road, Wood End, Covenrty | Yes |
01/06/2023 | Chartrist Road, Birmingham | No |
15/06/2023 | Norfolk Road, Dudley | Yes |
17/06/2023 | John Bright Street, Birmingham | Yes |
19/06/2023 | Crosby Close, Wolverhampton | No |
29/04/2023 | Bromford Drive, Birmingham, West Midlands | Yes |
19/06/2023 | 52 Rosedale Avenue, Smethwick | No |
18/06/2023 | SIMMONS DRIVE, BIRMINGHAM | No |
20/06/2023 | St Dominics Road, Birmingham | No |
22/06/2023 | Brunswick Park Road, Wednesbury | No |
26/06/2023 | Albert Fearn Gardens, Foleshill, Coventry | No |
27/06/2023 | Flaxley Road, Birmingham | Yes |
01/07/2023 | Over Pool Road at St Margarets Avenue, Birmingham | No |
01/07/2023 | Gujarati Centre, Mander Street, Wolverhampton | No |
03/07/2023 | CANAL TOWPATH, CUCKOO ROAD, BIRMINGHAM | Yes – Fatal |
06/07/2023 | Walford Road, Sparkbrook, Birmingham | Yes |
19/07/2023 | Codsall Road, Wolverhampton | No |
27/07/2023 | Nansen Road, Washwood Heath, Birmingham | Yes |
30/07/2023 | Northumberland Way, Birchills Leamore, Walsall | Yes |
13/08/2023 | Bridge Street Wednesbury | Yes |
18/08/2023 | Holyhead Road, Birmingham | Yes |
22/08/2023 | Interlux Business Park, 204 Oldbury Road, Birmingham | Yes |
02/09/2023 | Charles Road, Bordesley Green, Birmingham | Yes |
03/09/2023 | Tasker Street, Walsall | No |
06/09/2023 | Grenville Drive, Smethwick | No |
10/09/2023 | Tile Cross Road, Birmingham | Yes |
10/09/2023 | Quinton Road West, Birmingham | No |
10/09/2023 | Coronation Road, Wednesbury | No |
15/09/2023 | ARDEN ROAD, LONGBRIDGE, BIRMINGHAM | No |
02/10/2023 | Wharf Mews, Netherton | Yes |
03/10/2023 | Stratford Road, Birmingham, West Midlands | No |
23/10/2023 | City Hospital, Birmingham City Hospital, Dudley Road, Birmingham | Yes |
24/10/2023 | Ellerton Walk, Wolverhampton | No |
02/11/2023 | HAMMOND AVENUE, WOLVERHAMPTON | No |
05/11/2023 | Lighthorne Avenue, Birmingham | Yes – Fatal |
10/11/2023 | Lighthorne Avenue, Birmingham, B16 8EP (BWJB) | Yes |
03/12/2023 | Southbourne Avenue, Birmingham | No |
05/12/2023 | Binley Road, Coventry | Yes |
08/12/2023 | Alum Rock Road, Birmingham | Yes |
09/12/2023 | GLASTONBURY CRESCENT, BLOXWICH, WALSALL | No |
10/12/2023 | William Grubb Close, Coventry | No |
10/12/2023 | Acapella, Vittoria Street/ Frederick Street | Yes |
14/12/2023 | Montague Road, Tyburn, Birmingham | No |
18/12/2023 | The Arcadian, Hurst Street, Birmingham | Yes |
24/12/2023 | Astbury Avenue, Smethwick | Yes |
27/12/2023 | Highfield Road, Rowley Regis | No |
28/12/2023 | Thrush Road, Oldbury | No |
30/12/2023 | Dunstall Hill, Wolverhampton | Yes – Fatal |
2) incident logs giving details of all incidents including the term ‘gang-related’ investigated by WMP since the start of 2023
Please see attachment 47A/24
It has been identified that the only way to retrieve results is to use a keyword search.
Keyword searches are notoriously unreliable, the reasons why searches using this method are not reliable include (but are not limited to) the following: –
- a) Searches rely on the keywords being spelt correctly with no grammatical errors
- b) Searches rely on the keywords actually being mentioned in the summary description of the record – if they are mentioned anywhere else within the record but not in the summary, then they will not feature in any results
The key word used was:
GANG
As part of the force’s new operating model introduced last April, a major crime team was set up with around 100 officers to specifically investigate recoveries of firearms and firearm discharges. This dedicated team is an integral part of tackling gun crime and removing dangerous weapons off the streets throughout our region.
In 2023, we recovered more than 130 firearms from the West Midlands, up from 121 the previous year, while the number of firearms discharges also fell.
Levels of gun crime across the West Midlands continues to decrease as part of an overall reduction in violent crime.
As recommended as good practice by the Information Commissioner’s Office a version of this response may be published on the West Midlands Police website.