Sexual offences, allegedly perpetrated by police officers, PSCO’s, or staff members (453A/21)
Request
- The number of reports of sexual offences, allegedly perpetrated by police officers, community support officers, or staff members employed by your force, received by your force for each calendar year for 2017, 2018, 2019 and 2020.
For each report please
- A brief description of the alleged wrongdoing i.e. nature of the offence
- The outcomes of any criminal investigation and misconduct investigation
- Whether the report was referred to IOPC
Response
Please find enclosed our response.
Please note that the figures below were retrieved through a keyword search.
Q1 and Q2:
Title of offence | 2017 | 2018 | 2019 | 2020 |
Sexual assault | 4 | 4 | 10 | |
Sex | 13 | |||
Other sexual conduct | 1 | 2 | 3 | 6 |
Sexual Orientation | 3 | |||
Abuse of position for sexual purpose | 5 | |||
Abuse of Authority (Sexual Exploitation) | 4 | 1 | 1 | |
Sexual harassment | 4 |
Q3:
2017 | 2018 | 2019 | 2020 | |
LIVE | 7 | 4 | 2 | 34 |
Case to Answer | 1 | |||
Disapplication – by Force | 1 | |||
Local Resolution – by PSD | 1 | |||
No Case to Answer | 2 | |||
No further action required | 1 | |||
Not Resolved – NFA | 2 | |||
Not Upheld – by PSD | 1 | |||
Resolved | 2 | |||
The service provided was acceptable | 1 | |||
Withdrawn – by Force | 2 | |||
Dismissal without Notice | 1 |
Q4:
IOPC | Local | Grand Total |
Dismissal Without Notice | 1 | 1 |
Not Proven | 1 | 1 |
Grand Total | 2 | 2 |
Attachments
Include attachments here