Released under investigation (230A/23)
Request
In each of the calendar years (January 1 to December 31) going back to January 1 2018 to present day, how many people were bailed having been arrested on suspicion of:
-All sexual offences
– And of which rape
-Murder
-Aggravated Burglary
-Robbery
-Violence against the person
For each of the above, please can you break them down by ethnicity?
For those same offences, how many people were arrested and Released Under Investigation (RIU)?
For each of the above, please can you break them down by ethnicity?
Response
Our data are not organised in such a way as to allow us to provide this information within the appropriate (cost) limit within the Freedom of Information (FOI) Act (see ‘Reason for Decision’ below).
Although excess cost removes the force’s obligations under the Freedom of Information Act, as a gesture of goodwill I have supplied information, relative to your request, retrieved before it was realised that the fees limit would be exceeded (see enclosed) I trust this is helpful, but it does not affect our legal right to rely on the fee’s regulations for the remainder of the request.
Please note that for the time period that you have requested, the way that we record the information has changed and therefore you will see pre-April 2021 data and post April 2021 data. This data has been retrieved from two different recording systems. As a result, the two different systems record different things in different ways, this may result in data being available from one system but not the other, and presented in different ways.
Please also note that the total offences for each offence are lower that the Bail and RUI figures, this is because where a person has been accused of more than one sexual offence under the one custody record, they will be bailed / RUI for each individual crime accused. For example:
Person X is arrested for offence A, B and C, one custody record is created, then Person X is bailed they will have 3 x bail records, Person X may also have been bailed more than once within that investigation.
This data goes up to 20th Feb 2023
Please note that not all ethnicities are recorded, we have provided the data that we are able to retrieve. To retrieve all ethnicities would mean an individual search of each record, which would exceed the 18 hours for the purposes of the FOI Act.
SEXUAL OFFENCES – excluding rape
Bails and RUI’s for sexual offence excluding rape
Pre-April 2021
Bails
Bailed – Sexual offences excluding rape | Jan – Apr | ||||
Count of Custody Ref No | Bailed Date | ||||
Self-Assessed Ethnicity | 2018 | 2019 | 2020 | 2021 | Grand Total |
A1 Indian | 39 | 39 | 39 | 6 | 123 |
A2 Pakistani | 62 | 55 | 79 | 17 | 213 |
A3 Bangladeshi | 20 | 14 | 22 | 3 | 59 |
A9 Any other Asian background | 27 | 40 | 40 | 15 | 122 |
B1 Caribbean | 31 | 49 | 60 | 17 | 157 |
B2 African | 38 | 37 | 31 | 8 | 114 |
B9 Any other Black background | 23 | 13 | 25 | 6 | 67 |
Blank | 1 | 1 | 2 | ||
M1 White and Black Caribbean | 13 | 15 | 11 | 2 | 41 |
M2 White and Black African | 1 | 1 | 2 | ||
M3 White and Asian | 3 | 1 | 4 | ||
M9 Any other mixed | 8 | 4 | 3 | 2 | 17 |
NS Not stated | 16 | 24 | 29 | 13 | 82 |
O1 Chinese | 8 | 8 | |||
O9 Any other | 14 | 14 | 12 | 4 | 44 |
W1 British | 549 | 539 | 610 | 142 | 1840 |
W2 Irish | 15 | 3 | 5 | 1 | 24 |
W9 Any other white background | 48 | 30 | 39 | 19 | 136 |
Grand Total | 906 | 885 | 1008 | 256 | 3055 |
Pre-April 2021
Released under investigation
RUI – sexual offences excluding rape. | Jan- Apr | ||||
Count of Custody Ref No | Release Date | ||||
Self-Assessed Ethnicity | 2018 | 2019 | 2020 | 2021 | Grand Total |
A1 Indian | 26 | 23 | 19 | 3 | 71 |
A2 Pakistani | 22 | 37 | 38 | 20 | 117 |
A3 Bangladeshi | 7 | 11 | 10 | 3 | 31 |
A9 Any other Asian background | 10 | 20 | 18 | 7 | 55 |
B1 Caribbean | 12 | 22 | 19 | 5 | 58 |
B2 African | 20 | 8 | 12 | 3 | 43 |
B9 Any other Black background | 3 | 7 | 11 | 3 | 24 |
Blank | 242 | 195 | 172 | 43 | 652 |
M1 White and Black Caribbean | 5 | 7 | 4 | 2 | 18 |
M2 White and Black African | 1 | 1 | |||
M3 White and Asian | 2 | 2 | |||
M9 Any other mixed | 7 | 1 | 1 | 9 | |
NS Not stated | 3 | 14 | 11 | 5 | 33 |
O1 Chinese | 2 | 2 | |||
O9 Any other | 8 | 4 | 11 | 2 | 25 |
W1 British | 264 | 286 | 266 | 66 | 882 |
W2 Irish | 4 | 1 | 1 | 1 | 7 |
W9 Any other white background | 14 | 14 | 12 | 9 | 49 |
Grand Total | 649 | 652 | 606 | 172 | 2079 |
Post April 2021
Bailed to police station
Self-Ethnicity | 2021 | 2022 | 2023 | Grand Total |
Not recorded | 118 | 19 | 137 | |
African | 4 | 16 | 6 | 26 |
Any Other Asian Background | 13 | 18 | 13 | 44 |
Any Other Black/ African/Caribbean background | 7 | 4 | 11 | |
Any Other Ethnic Group | 4 | 3 | 7 | |
Any Other Mixed/Multiple ethnic background | 6 | 2 | 8 | |
Any Other White Background | 1 | 16 | 2 | 19 |
Bangladeshi | 22 | 3 | 25 | |
Caribbean | 1 | 14 | 8 | 23 |
Chinese | 3 | 3 | ||
English/ Welsh/Scottish/Northern Irish/British | 49 | 380 | 56 | 485 |
Indian | 3 | 37 | 10 | 50 |
Irish | 1 | 1 | 2 | |
NS1 | 5 | 5 | 1 | 11 |
Pakistani | 30 | 73 | 12 | 115 |
White and Asian | 2 | 2 | ||
White and Black African | 2 | 4 | 6 | |
White and Black Caribbean | 7 | 18 | 3 | 28 |
Grand Total | 233 | 645 | 124 | 1002 |
Post April 2021
Released under investigation
Self-Ethnicity | 2021 | 2022 | 2023 | Grand Total |
Not recorded | 334 | 63 | 1 | 398 |
African | 11 | 17 | 28 | |
Any Other Asian Background | 9 | 22 | 31 | |
Any Other Black/ African/Caribbean background | 5 | 5 | ||
Any Other Ethnic Group | 2 | 2 | 4 | |
Any Other White Background | 5 | 16 | 21 | |
Bangladeshi | 9 | 20 | 29 | |
Caribbean | 11 | 14 | 25 | |
English/ Welsh/Scottish/Northern Irish/British | 61 | 211 | 1 | 273 |
Indian | 7 | 23 | 30 | |
Irish | 1 | 14 | 15 | |
NS1 | 1 | 1 | ||
Pakistani | 9 | 47 | 56 | |
White and Asian | 1 | 1 | ||
White and Black Caribbean | 3 | 7 | 10 | |
Grand Total | 462 | 463 | 2 | 927 |
RAPE
Bails and RUI’s for Rape
Pre-April 2021
Bails
Self-Assessed Ethnicity | 2018 | 2019 | 2020 | 2021 | Total | |
A1 Indian | A1 | 34 | 27 | 22 | 10 | 93 |
A2 Pakistani | A2 | 59 | 48 | 68 | 12 | 187 |
A3 Bangladeshi | A3 | 13 | 13 | 19 | 2 | 47 |
A9 Any other Asian background | A9 | 21 | 24 | 20 | 12 | 77 |
B1 Caribbean | B1 | 38 | 40 | 67 | 14 | 159 |
B2 African | B2 | 35 | 33 | 43 | 18 | 129 |
B9 Any other Black background | B9 | 23 | 11 | 13 | 4 | 51 |
M1 White and Black Caribbean | M1 | 11 | 22 | 12 | 8 | 53 |
M2 White and Black African | M2 | 2 | 1 | 3 | ||
M3 White and Asian | M3 | 1 | 2 | 2 | 5 | |
M9 Any other mixed | M9 | 4 | 3 | 7 | 1 | 15 |
NS Not stated | NS | 20 | 8 | 12 | 5 | 45 |
O1 Chinese | O1 | 1 | 2 | 3 | ||
O9 Any other | O9 | 8 | 6 | 10 | 6 | 30 |
W1 British | W1 | 261 | 261 | 284 | 57 | 863 |
W2 Irish | W2 | 1 | 1 | 3 | 5 | |
W9 Any other white background | W9 | 28 | 27 | 24 | 11 | 90 |
Not recorded | Not recorded | 1 | 1 | |||
Grand total | 558 | 530 | 608 | 160 | 1856 |
Pre-April 2021
Released under investigation
2018 | 2019 | 2020 | 2021 | Total | |
A1 Indian | 19 | 20 | 14 | 4 | 57 |
A2 Pakistani | 29 | 37 | 35 | 8 | 109 |
A3 Bangladeshi | 5 | 7 | 10 | 4 | 26 |
A9 Any other Asian background | 12 | 14 | 10 | 10 | 46 |
B1 Caribbean | 21 | 27 | 28 | 10 | 86 |
B2 African | 23 | 22 | 20 | 8 | 73 |
B9 Any other Black background | 14 | 6 | 7 | 2 | 29 |
Blank | 238 | 182 | 141 | 30 | 591 |
M1 White and Black Caribbean | 11 | 7 | 7 | 4 | 29 |
M2 White and Black African | 1 | 1 | 2 | ||
M3 White and Asian | 2 | 2 | 1 | 1 | 6 |
M9 Any other mixed | 2 | 1 | 4 | 1 | 8 |
NS Not stated | 10 | 4 | 4 | 1 | 19 |
O1 Chinese | 1 | 1 | 2 | ||
O9 Any other | 10 | 3 | 4 | 17 | |
W1 British | 148 | 160 | 158 | 28 | 494 |
W2 Irish | 1 | 1 | |||
W9 Any other white background | 13 | 17 | 8 | 5 | 43 |
Grand Total | 558 | 511 | 453 | 116 | 1638 |
Post April 2021 – Bailed to Police Station
Date | Self-Ethnicity | Total |
2021 | Not recorded | 143 |
African | 9 | |
Any Other Black/ African/Caribbean background | 3 | |
Any Other Ethnic Group | 1 | |
Any Other Mixed/Multiple ethnic background | 1 | |
Any Other White Background | 3 | |
Bangladeshi | 1 | |
Caribbean | 8 | |
English/ Welsh/Scottish/Northern Irish/British | 35 | |
Indian | 6 | |
NS1 | 1 | |
Pakistani | 9 | |
White and Asian | 1 | |
White and Black Caribbean | 8 | |
2021 Total | 229 | |
2022 | Not recorded | 23 |
African | 30 | |
Any Other Asian Background | 24 | |
Any Other Black/ African/Caribbean background | 9 | |
Any Other Ethnic Group | 9 | |
Any Other Mixed/Multiple ethnic background | 4 | |
Any Other White Background | 30 | |
Bangladeshi | 6 | |
Caribbean | 26 | |
Chinese | 2 | |
English/ Welsh/Scottish/Northern Irish/British | 185 | |
Indian | 12 | |
Irish | 2 | |
NS1 | 8 | |
Pakistani | 47 | |
White and Asian | 2 | |
White and Black African | 2 | |
White and Black Caribbean | 15 | |
2022 Total | 436 | |
2023 | Not recorded | 3 |
African | 11 | |
Any Other Asian Background | 8 | |
Any Other Black/ African/Caribbean background | 3 | |
Any Other Ethnic Group | 4 | |
Any Other Mixed/Multiple ethnic background | 1 | |
Any Other White Background | 4 | |
Bangladeshi | 1 | |
Caribbean | 1 | |
English/ Welsh/Scottish/Northern Irish/British | 57 | |
Indian | 4 | |
NS1 | 2 | |
Pakistani | 6 | |
White and Asian | 4 | |
White and Black African | 1 | |
White and Black Caribbean | 3 | |
2023 Total | 113 |
Post April 2021
Released under investigation
Date | Self-Ethnicity | Total |
2021 | Not recorded | 220 |
African | 8 | |
Any Other Asian Background | 5 | |
Any Other Black/ African/Caribbean background | 2 | |
Any Other Ethnic Group | 1 | |
Any Other White Background | 3 | |
Bangladeshi | 1 | |
Caribbean | 14 | |
English/ Welsh/Scottish/Northern Irish/British | 70 | |
Indian | 5 | |
NS1 | 4 | |
Pakistani | 22 | |
White and Asian | 2 | |
White and Black Caribbean | 3 | |
2021 Total | 360 | |
2022 | Not recorded | 58 |
African | 34 | |
Any Other Asian Background | 8 | |
Any Other Black/ African/Caribbean background | 5 | |
Any Other Ethnic Group | 8 | |
Any Other White Background | 8 | |
Bangladeshi | 10 | |
Caribbean | 23 | |
English/ Welsh/Scottish/Northern Irish/British | 175 | |
Indian | 16 | |
Irish | 1 | |
NS1 | 9 | |
Pakistani | 44 | |
White and Asian | 5 | |
White and Black Caribbean | 9 | |
2022 Total | 413 | |
2023 | Caribbean | 1 |
English/ Welsh/Scottish/Northern Irish/British | 1 | |
Pakistani | 1 | |
2023 Total | 3 | |
Grand total | 1554 |
MURDER
Bails and RUI’s for Murder
Pre-April 2021
Bails
Self-Assessed Ethnicity | 2018 | 2019 | 2020 | 2021 | Total | |
A1 Indian | A1 | 10 | 2 | 1 | 13 | |
A2 Pakistani | A2 | 3 | 3 | 2 | 1 | 9 |
A9 Any other Asian background | A9 | 1 | 1 | 1 | 3 | |
B1 Caribbean | B1 | 8 | 4 | 4 | 3 | 19 |
B2 African | B2 | 5 | 3 | 6 | 14 | |
B9 Any other Black background | B9 | 1 | 1 | 2 | 4 | |
M1 White and Black Caribbean | M1 | 2 | 3 | 2 | 7 | |
M2 White and Black African | M2 | 2 | 2 | |||
M3 White and Asian | M3 | 1 | 1 | |||
W1 British | W1 | 22 | 27 | 35 | 5 | 89 |
W2 Irish | W2 | 2 | 2 | |||
W9 Any other white background | W9 | 4 | 1 | 2 | 3 | 10 |
Total | 57 | 46 | 49 | 21 | 173 |
Released under investigation
Self-Assessed Ethnicity | 2018 | 2019 | 2020 | 2021 | Total |
A1 Indian | 5 | 5 | |||
A2 Pakistani | 5 | 1 | 2 | 8 | |
A9 Any other Asian background | 1 | 1 | |||
B1 Caribbean | 4 | 3 | 4 | 2 | 13 |
B2 African | 4 | 8 | 1 | 13 | |
B9 Any other Black background | 3 | 3 | |||
Blank | 13 | 5 | 8 | 2 | 28 |
M1 White and Black Caribbean | 2 | 1 | 2 | 5 | |
M2 White and Black African | 1 | 1 | 2 | ||
M3 White and Asian | 1 | 1 | |||
W1 British | 9 | 6 | 22 | 2 | 39 |
W2 Irish | 1 | 1 | |||
W9 Any other white background | 3 | 1 | 4 | ||
Total | 46 | 29 | 39 | 9 | 123 |
Post April 2021
Bails
Date | Ethnicity | Total |
2021 | Not recorded | 19 |
African | 0 | |
Any Other Black/ African/Caribbean background | 0 | |
Any Other White Background | 3 | |
Caribbean | 0 | |
English/ Welsh/Scottish/Northern Irish/British | 2 | |
NS1 | 1 | |
Pakistani | 0 | |
White and Black Caribbean | 0 | |
2021 Total | 25 | |
2022 | Not recorded | 6 |
African | 0 | |
Any Other Asian Background | 0 | |
Any Other Black/ African/Caribbean background | 2 | |
Any Other Ethnic Group | 0 | |
Any Other Mixed/Multiple ethnic background | 0 | |
Any Other White Background | 2 | |
Bangladeshi | 0 | |
Caribbean | 7 | |
English/ Welsh/Scottish/Northern Irish/British | 12 | |
Indian | 1 | |
NS1 | 6 | |
Pakistani | 10 | |
White and Asian | 0 | |
White and Black African | 0 | |
White and Black Caribbean | 1 | |
2022 Total | 47 | |
2023 | African | 0 |
Any Other Asian Background | 0 | |
Caribbean | 2 | |
English/ Welsh/Scottish/Northern Irish/British | 1 | |
Pakistani | 3 | |
White and Black African | 0 | |
White and Black Caribbean | 0 | |
2023 Total | 6 | |
Grand total | 78 |
Released under investigation
Date | Ethnicity | Total |
2021 | Not recorded | 14 |
Any Other Black/ African/Caribbean background | 6 | |
Any Other Mixed/Multiple ethnic background | 4 | |
Any Other White Background | 2 | |
Caribbean | 4 | |
English/ Welsh/Scottish/Northern Irish/British | 12 | |
Pakistani | 2 | |
White and Black Caribbean | 3 | |
2021 Total | 47 | |
2022 | Not recorded | 1 |
African | 1 | |
Any Other Black/ African/Caribbean background | 0 | |
Any Other Mixed/Multiple ethnic background | 0 | |
Any Other White Background | 1 | |
Caribbean | 8 | |
Chinese | 0 | |
English/ Welsh/Scottish/Northern Irish/British | 10 | |
Indian | 0 | |
Pakistani | 2 | |
White and Black Caribbean | 4 | |
2022 Total | 27 | |
2023 | Pakistani | 2 |
2023 Total | 2 | |
Grand total | 76 |
ROBBERY
Bails and RUI’s for Robbery
Pre-April 2021
Bail to Police Station
2018 | 2019 | 2020 | 2021 | Total | ||
Ethnicity | Self-Assessed Ethnicity | |||||
A1 Indian | A1 | 23 | 15 | 23 | 4 | 65 |
A2 Pakistani | A2 | 83 | 112 | 77 | 16 | 288 |
A3 Bangladeshi | A3 | 7 | 13 | 7 | 2 | 29 |
A9 Any other Asian background | A9 | 18 | 25 | 22 | 8 | 73 |
B1 Caribbean | B1 | 81 | 162 | 137 | 16 | 396 |
B2 African | B2 | 53 | 68 | 33 | 9 | 163 |
B9 Any other Black background | B9 | 37 | 63 | 48 | 4 | 152 |
M1 White and Black Caribbean | M1 | 49 | 52 | 47 | 7 | 155 |
M2 White and Black African | M2 | 3 | 6 | 4 | 1 | 14 |
M3 White and Asian | M3 | 13 | 7 | 4 | 1 | 25 |
M9 Any other mixed | M9 | 17 | 15 | 11 | 3 | 46 |
NS Not stated | NS | 11 | 22 | 15 | 9 | 57 |
O9 Any other | O9 | 16 | 15 | 9 | 2 | 42 |
W1 British | W1 | 221 | 308 | 302 | 77 | 908 |
W2 Irish | W2 | 3 | 1 | 8 | 2 | 14 |
W9 Any other white background | W9 | 19 | 31 | 24 | 8 | 82 |
Grand total | 654 | 915 | 771 | 169 | 2509 |
Released under investigation pre-April 2021
2018 | 2019 | 2020 | 2021 | Total | |
Ethnicity | |||||
A1 Indian | 9 | 9 | 11 | 2 | 31 |
A2 Pakistani | 41 | 45 | 43 | 10 | 139 |
A3 Bangladeshi | 5 | 9 | 5 | 1 | 20 |
A9 Any other Asian background | 8 | 18 | 14 | 3 | 43 |
B1 Caribbean | 45 | 84 | 70 | 15 | 214 |
B2 African | 18 | 27 | 27 | 6 | 78 |
B9 Any other Black background | 20 | 28 | 28 | 5 | 81 |
Blank | 284 | 265 | 227 | 67 | 843 |
M1 White and Black Caribbean | 21 | 31 | 18 | 6 | 76 |
M2 White and Black African | 3 | 4 | 7 | ||
M3 White and Asian | 5 | 5 | 5 | 1 | 16 |
M9 Any other mixed | 5 | 8 | 8 | 2 | 23 |
NS Not stated | 4 | 9 | 4 | 2 | 19 |
O9 Any other | 4 | 11 | 6 | 21 | |
W1 British | 103 | 135 | 125 | 49 | 412 |
W2 Irish | 4 | 1 | 5 | ||
W9 Any other white background | 13 | 11 | 8 | 9 | 41 |
Grand Total | 585 | 698 | 607 | 179 | 2069 |
Post April 2021
Bail to Police Station
Date | Self-Ethnicity | Robbery |
2021 | Not recorded | 121 |
African | ||
Any Other Asian Background | 1 | |
Any Other Black/ African/Caribbean background | 3 | |
Any Other White Background | 1 | |
Bangladeshi | 5 | |
Caribbean | 6 | |
English/ Welsh/Scottish/Northern Irish/British | 17 | |
Indian | 3 | |
NS1 | 9 | |
Pakistani | 5 | |
White and Black African | 4 | |
White and Black Caribbean | 3 | |
2021 Total | 178 | |
2022 | Not recorded | 13 |
African | 25 | |
Any Other Asian Background | 13 | |
Any Other Black/ African/Caribbean background | 21 | |
Any Other Ethnic Group | 12 | |
Any Other Mixed/Multiple ethnic background | 6 | |
Any Other White Background | 23 | |
Bangladeshi | 7 | |
Caribbean | 67 | |
Chinese | 2 | |
English/ Welsh/Scottish/Northern Irish/British | 117 | |
Indian | 6 | |
Irish | 3 | |
NS1 | 13 | |
Pakistani | 35 | |
White and Asian | 4 | |
White and Black African | 5 | |
White and Black Caribbean | 50 | |
2022 Total | 422 | |
2023 | African | 7 |
Any Other Asian Background | 4 | |
Any Other Black/ African/Caribbean background | 8 | |
Any Other Ethnic Group | 5 | |
Any Other Mixed/Multiple ethnic background | 2 | |
Any Other White Background | 5 | |
Caribbean | 24 | |
English/ Welsh/Scottish/Northern Irish/British | 51 | |
Indian | 4 | |
NS1 | 4 | |
Pakistani | 22 | |
White and Asian | 1 | |
White and Black Caribbean | 18 | |
2023 Total | 155 | |
Grand total | 755 |
Released under investigation
Date | Self-ethnicity | Robbery |
2021 | Not recorded | 197 |
African | 2 | |
Any Other Black/ African/Caribbean background | ||
Any Other Mixed/Multiple ethnic background | 5 | |
Any Other White Background | 3 | |
Caribbean | 10 | |
English/ Welsh/Scottish/Northern Irish/British | 35 | |
Indian | 4 | |
NS1 | 10 | |
Pakistani | 1 | |
White and Asian | 1 | |
White and Black Caribbean | 3 | |
2021 Total | 271 | |
2022 | Not recorded | 11 |
African | 30 | |
Any Other Asian Background | 9 | |
Any Other Black/ African/Caribbean background | 12 | |
Any Other Mixed/Multiple ethnic background | 13 | |
Any Other White Background | 13 | |
Bangladeshi | 4 | |
Caribbean | 56 | |
English/ Welsh/Scottish/Northern Irish/British | 94 | |
Indian | 7 | |
Irish | 2 | |
Pakistani | 21 | |
White and Asian | 6 | |
White and Black Caribbean | 21 | |
2022 Total | 299 | |
2023 | Any Other Black/ African/Caribbean background | 1 |
White and Black Caribbean | 2 | |
2023 Total | 3 | |
Grand total | 573 |
AGGRAVATED BURGLARY
Pre-April 2021
Bailed to police station
Ethnicity | 2018 | 2019 | 2020 | 2021 | Total | |
A1 Indian | A1 | 0 | 3 | 0 | 1 | 4 |
A2 Pakistani | A2 | 11 | 2 | 3 | 2 | 18 |
A3 Bangladeshi | A3 | 3 | 1 | 0 | 0 | 4 |
A9 Any other Asian background | A9 | 0 | 3 | 0 | 0 | 3 |
B1 Caribbean | B1 | 4 | 1 | 7 | 0 | 12 |
B2 African | B2 | 1 | 1 | 0 | 0 | 2 |
B9 Any other Black background | B9 | 0 | 1 | 2 | 0 | 3 |
M3 White and Asian | M3 | 0 | 0 | 2 | 0 | 2 |
NS Not stated | NS | 1 | 1 | 1 | 0 | 3 |
O9 Any other | O9 | 0 | 0 | 1 | 3 | 4 |
W1 British | W1 | 9 | 12 | 8 | 5 | 34 |
W9 Any other white background | W9 | 0 | 2 | 5 | 0 | 7 |
Total | 29 | 27 | 29 | 11 | 96 |
Pre-April 2021
Released under investigation
Ethnicity | 2018 | 2019 | 2020 | 2021 | Grand Total |
W1 British | 4 | 3 | 5 | 1 | 13 |
A2 Pakistani | 9 | 0 | 1 | 0 | 10 |
B2 African | 1 | 0 | 0 | 0 | 1 |
A3 Bangladeshi | 1 | 1 | 0 | 0 | 2 |
NS Not stated | 1 | 0 | 0 | 0 | 1 |
A9 Any other Asian background | 0 | 0 | 2 | 0 | 2 |
B1 Caribbean | 0 | 0 | 6 | 0 | 6 |
O9 Any other | 0 | 0 | 1 | 1 | 2 |
B9 Any other Black background | 0 | 0 | 1 | 0 | 1 |
M3 White and Asian | 0 | 0 | 2 | 0 | 2 |
W9 Any other white background | 0 | 0 | 3 | 1 | 4 |
A1 Indian | 0 | 0 | 1 | 1 | |
Blank | 4 | 0 | 8 | 3 | 15 |
Grand Total | 20 | 4 | 30 | 6 | 60 |
VIOLENCE AGAINST THE PERSON
In order to identify Violence Against the Person (which is a very broad category) we need to have the Home Office Codes so we can identify and group the offences. For some time, we haven’t had Home Office Codes in custody data so we cannot use them to categorise the offences.
Therefore, every single custody record would need to be assessed in order to locate this data, which would exceed the time limitations for the purposes of the FOI Act.
Please note that these data should be interpreted with caution. Comparing numbers of incidents/crimes can be misleading and does not necessarily indicate the likelihood of someone being a victim of crime. In addition, the number of incidents/crimes recorded in an area over a period of time can be influenced by a number of factors. Consequently, statistics on incidents/crimes for one period may not necessarily be a good indicator of future incidents in that area.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large-scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are considered when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be considered when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.
Attachments
Include attachments here