Possession of knife offences with outcomes (1702A/23)
Request
From 1st Jan 2022 to current date (21/11/2023) please provide the number of recorded crimes for the following offence with the outcomes.
Possess knife blade/ sharp pointed object in a public place – criminal justice act 1988
Response
Please find enclosed our response.
Offence Title | Number |
Having an article with a blade or point in a public place | 3440 |
Threaten with a blade or sharply pointed article in a public place | 3715 |
Total | 7155 |
Offence Title and Outcome Description | Number |
Having an article with a blade or point in a public place | 3440 |
Caution – Adult (Inc Conditional Caution) | 29 |
Caution – Youth (Inc Conditional Caution) | 52 |
Charge or Summons | 1040 |
Community Resolution | 20 |
Diversionary, educational or intervention activity, resulting from the crime report, has been undertaken and it is not in the public interest to take any further action | 60 |
Evidential Difficulties – Victim Based – Named suspect not identified | 117 |
Formal action against the offender is not in the public interest (Police) | 10 |
Investigation Complete: No suspect identified | 748 |
Named Suspect identified: evidential difficulties prevent further action (no victim support) | 343 |
Named Suspect identified: evidential difficulties prevent further action (victim support) | 764 |
Prosecution prevented – Named suspect identified but is too ill (physical or mental health) to prosecute | 1 |
Not recorded | 256 |
Threaten with a blade or sharply pointed article in a public place | 3715 |
Caution – Adult (Inc Conditional Caution) | 8 |
Caution – Youth (Inc Conditional Caution) | 4 |
Charge or Summons | 160 |
Community Resolution | 4 |
Diversionary, educational or intervention activity, resulting from the crime report, has been undertaken and it is not in the public interest to take any further action | 3 |
Evidential Difficulties – Victim Based – Named suspect not identified | 506 |
Further action will be taken by another body | 2 |
Investigation Complete: No suspect identified | 1582 |
Named Suspect identified: evidential difficulties prevent further action (no victim support) | 772 |
Named Suspect identified: evidential difficulties prevent further action (victim support) | 496 |
Prosecution prevented – Named suspect identified but is below the age of criminal responsibility | 2 |
Prosecution prevented – Named suspect identified but is too ill (physical or mental health) to prosecute | 3 |
not recorded | 173 |
Total | 7155 |
Please note that these data should be interpreted with caution. Comparing numbers of incidents/crimes can be misleading and does not necessarily indicate the likelihood of someone being a victim of crime. In addition, the number of incidents/crimes recorded in an area over a period of time can be influenced by a number of factors. Consequently, statistics on incidents/crimes for one period may not necessarily be a good indicator of future incidents in that area.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large-scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are considered when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be considered when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.
Attachments
No attachments