Police response times (256A/22)
Request
For calendar years 2019 up to and including 2021, please provide the average police response times for 999 calls categorised as i) I grade ii) S grade and iii) E grade and broken down by local authority.
We clarified with you on 17th Feb 2022 and you responded on 18th Feb 2022
For calendar years 2019 up to and including 2021, please provide the average police response times for 999 calls categorised as i) P1 ii) P2 iii) P3 and iv) P4 and broken down by NPU
Response
Average response time for incidents* with a response time.
Where incident date between 01/01/2019 and 31/12/2021 and received method is 999/112/cell-net / Graded by response, year and NPU.
*Does not include incidents with the following Final Classification/Closures groups.
Blank final classification | ||
Administrative | ||
Task | ||
P9 | ||
WMP Police Generated Activity | ||
OOF Police Generated Activity |
Birmingham East | P1 | P2 | P3 | P4 |
2019 | 0:20:27 | 4:30:08 | 13:09:17 | 7:17:23 |
2020 | 0:20:34 | 3:33:33 | 8:52:14 | 7:39:16 |
2021 | 0:23:13 | 3:43:26 | 9:20:02 | 7:07:03 |
Birmingham West | P1 | P2 | P3 | P4 |
2019 | 0:22:30 | 10:42:28 | 40:29:53 | 0:22:30 |
2020 | 0:22:39 | 7:42:58 | 23:08:07 | 0:22:39 |
2021 | 0:26:18 | 9:54:09 | 33:21:46 | 0:26:18 |
Coventry | P1 | P2 | P3 | P4 |
2019 | 0:16:13 | 4:41:01 | 14:33:43 | 41:01:08 |
2020 | 0:17:31 | 4:33:17 | 18:25:05 | 22:27:40 |
2021 | 0:19:29 | 5:51:39 | 26:28:02 | 33:10:19 |
Dudley | P1 | P2 | P3 | P4 |
2019 | 0:21:50 | 9:16:35 | 25:27:21 | 29:27:43 |
2020 | 0:21:12 | 5:50:19 | 15:15:10 | 24:15:54 |
2021 | 0:25:13 | 7:04:33 | 26:02:12 | 29:29:57 |
Solihull | P1 | P2 | P3 | P4 |
2019 | 0:18:30 | 3:37:16 | 12:39:30 | 34:10:31 |
2020 | 0:18:06 | 3:00:12 | 10:34:27 | 26:55:48 |
2021 | 0:20:16 | 3:09:59 | 17:02:33 | 22:03:56 |
Sandwell | P1 | P2 | P3 | P4 |
2019 | 0:21:32 | 11:20:39 | 31:47:16 | 35:03:11 |
2020 | 0:24:40 | 8:00:02 | 14:55:29 | 26:42:14 |
2021 | 0:27:46 | 8:16:05 | 31:48:11 | 30:16:00 |
Walsall | P1 | P2 | P3 | P4 |
2019 | 0:20:22 | 8:56:52 | 28:51:53 | 33:21:34 |
2020 | 0:21:11 | 5:48:43 | 13:32:33 | 28:38:10 |
2021 | 0:22:23 | 4:46:18 | 17:32:24 | 16:26:46 |
Wolverhampton | P1 | P2 | P3 | P4 |
2019 | 0:18:22 | 6:02:08 | 19:13:23 | 24:49:08 |
2020 | 0:21:11 | 2:55:01 | 5:20:55 | 12:44:14 |
2021 | 0:22:02 | 3:01:43 | 6:15:44 | 9:46:59 |
Please note that these data should be interpreted with caution. Comparing numbers of incidents/crimes can be misleading and does not necessarily indicate the likelihood of someone being a victim of crime. In addition, the number of incidents/crimes recorded in an area over a period of time can be influenced by a number of factors. Consequently, statistics on incidents/crimes for one period may not necessarily be a good indicator of future incidents in that area.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large-scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are considered when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be considered when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.
Attachments
Include attachments here