Kidnapping (1415A/21)
Request
The number of kidnaps reported to WMP in 2019, 2020 and 2021 (to date), broken down by year.
– The age of the victim
– The gender of the victim
– The outcome of the reports
Response
Information has been retrieved and provided for the following three offence categories, as these were deemed most appropriate to the request:
* Kidnapping – False imprisonment
* Kidnapping – Forced marriage offences
* Kidnapping – Kidnapping
Information has not been provided for the following two offence categories, but this can be supplied if required:
* Kidnapping – Destroying, damaging or endangering safety or aircraft
* Kidnapping – Other acts endangering safety of aircraft
| Kidnaps Reported | ||||
| Offence Title | Year | Grand Total | ||
| 2019 | 2020 | 2021 | ||
| Kidnapping – False imprisonment | 178 | 251 | 284 | 713 |
| Kidnapping – Forced marriage offences | 0 | 12 | 6 | 18 |
| Kidnapping – Kidnapping | 154 | 199 | 221 | 574 |
| Grand Total | 332 | 462 | 511 | 1,305 |
| Age of Victim | Year | Grand Total | ||
| 2019 | 2020 | 2021 | ||
| 0 | 1 | 4 | 1 | 6 |
| 1 | 1 | 1 | 2 | 4 |
| 2 | 2 | 2 | 2 | 6 |
| 3 | 3 | 2 | 0 | 5 |
| 4 | 3 | 4 | 5 | 12 |
| 5 | 1 | 2 | 0 | 3 |
| 6 | 4 | 2 | 0 | 6 |
| 7 | 0 | 2 | 1 | 3 |
| 8 | 2 | 1 | 0 | 3 |
| 9 | 0 | 0 | 2 | 2 |
| 10 | 1 | 1 | 2 | 4 |
| 11 | 2 | 3 | 0 | 5 |
| 12 | 4 | 4 | 5 | 13 |
| 13 | 5 | 5 | 1 | 11 |
| 14 | 4 | 5 | 8 | 17 |
| 15 | 8 | 8 | 8 | 24 |
| 16 | 12 | 12 | 6 | 30 |
| 17 | 8 | 22 | 15 | 45 |
| 18 | 16 | 21 | 23 | 60 |
| 19 | 15 | 19 | 8 | 42 |
| 20 | 13 | 18 | 33 | 64 |
| 21 | 10 | 11 | 16 | 37 |
| 22 | 11 | 17 | 25 | 53 |
| 23 | 16 | 10 | 19 | 45 |
| 24 | 17 | 13 | 11 | 41 |
| 25 | 8 | 9 | 16 | 33 |
| 26 | 10 | 16 | 18 | 44 |
| 27 | 10 | 15 | 21 | 46 |
| 28 | 5 | 15 | 10 | 30 |
| 29 | 12 | 15 | 11 | 38 |
| 30 | 10 | 16 | 7 | 33 |
| 31 | 5 | 7 | 14 | 26 |
| 32 | 6 | 17 | 11 | 34 |
| 33 | 10 | 9 | 13 | 32 |
| 34 | 5 | 9 | 14 | 28 |
| 35 | 9 | 5 | 7 | 21 |
| 36 | 7 | 9 | 10 | 26 |
| 37 | 7 | 5 | 8 | 20 |
| 38 | 5 | 33 | 19 | 57 |
| 39 | 5 | 9 | 10 | 24 |
| 40 | 5 | 6 | 7 | 18 |
| 41 | 2 | 7 | 6 | 15 |
| 42 | 4 | 7 | 6 | 17 |
| 43 | 7 | 3 | 9 | 19 |
| 44 | 3 | 5 | 6 | 14 |
| 45 | 2 | 6 | 4 | 12 |
| 46 | 3 | 3 | 6 | 12 |
| 47 | 2 | 4 | 6 | 12 |
| 48 | 5 | 6 | 9 | 20 |
| 49 | 4 | 3 | 6 | 13 |
| 50 | 2 | 5 | 1 | 8 |
| 51 | 1 | 2 | 3 | 6 |
| 52 | 1 | 3 | 3 | 7 |
| 53 | 0 | 0 | 3 | 3 |
| 54 | 0 | 1 | 1 | 2 |
| 55 | 2 | 1 | 1 | 4 |
| 56 | 1 | 2 | 0 | 3 |
| 57 | 0 | 2 | 1 | 3 |
| 58 | 2 | 0 | 1 | 3 |
| 59 | 1 | 3 | 3 | 7 |
| 60 | 0 | 1 | 2 | 3 |
| 61 | 1 | 1 | 2 | 4 |
| 62 | 0 | 2 | 0 | 2 |
| 63 | 0 | 0 | 2 | 2 |
| 64 | 0 | 0 | 1 | 1 |
| 65 | 1 | 0 | 1 | 2 |
| 66 | 0 | 1 | 1 | 2 |
| 67 | 0 | 0 | 1 | 1 |
| 71 | 2 | 0 | 0 | 2 |
| 72 | 0 | 0 | 1 | 1 |
| 73 | 0 | 2 | 0 | 2 |
| 74 | 0 | 1 | 0 | 1 |
| 77 | 0 | 1 | 1 | 2 |
| 82 | 1 | 0 | 0 | 1 |
| 86 | 0 | 0 | 1 | 1 |
| 90 | 0 | 2 | 0 | 2 |
| 95 | 1 | 0 | 0 | 1 |
| Unknown | 6 | 4 | 34 | 44 |
| Grand Total | 332 | 462 | 511 | 1,305 |
| Gender of Victim | Year | Grand Total | ||
| 2019 | 2020 | 2021 | ||
| Female | 142 | 222 | 266 | 630 |
| Male | 92 | 126 | 156 | 374 |
| Unknown | 98 | 114 | 89 | 301 |
| Grand Total | 332 | 462 | 511 | 1,305 |
Please see the attachment for the outcome of the reports