Football (311A/24)
Request
1) Since August 2023 how many arrests have been made at or close to football grounds in the West Midlands, those being – Molineux (Wolves), The Hawthorns (West Bromwich Albion), Villa Park (Aston Villa), St Andrew’s (Birmingham City), Banks’s Stadium (Walsall).
Can the information specify whether arrests were made inside or outside grounds, the reason for arrest, sex and age of the person arrested and whether the person arrested was a home or away supporter.
Response
We can confirm that some relevant information is held by West Midlands Police. However, while the majority of the information is attached to this email. I am not required to release all of the information requested. Please find enclosed our response.
The age of persons arrested is withheld by virtue of S40 (2) personal information.
Ground | In or Out | Reason | Gender | Home or Away | Total |
Molineux | |||||
In | Section 18 Wounding | Male | Away | ||
In | Pitch encroachment / Class a Possession | Male | Away | ||
Out | Common Assault | Male | Home | ||
Out | Class a possession | Male | Away | ||
In | Common Assault | Male | Away | ||
In | Sec 5 public order | Male | Away | ||
In | Racial Agg Sec 5 / Assault police | Male | Home | ||
In | Sec 5 public order | Male | Home | ||
In | Racial Agg Sec 5 PO | Male | Home | ||
In | Racial Agg Sec 4A PO | Male | Home | ||
In | Racial Agg Sec 4A PO | Male | Home | ||
In | Sec 5 public order | Male | Home | ||
In | Sec 5 public order | Male | Home | ||
In | Sec 5 public order | Male | Home | ||
In | Sec 5 public order | Male | Home | ||
In | Racial Agg sec 5 PO | Male | Home | 16 | |
The Hawthorns | |||||
In | Pyro offence / missile | Male | Away | ||
In | Pitch encroachment | Male | Home | ||
In | Pitch encroachment | Male | Home | ||
In | Sec 5 public order | Male | Home | ||
In | Sec 5 public order | Male | Away | ||
In | Sec 5 public order | Male | Away | ||
Out | Pyro offence | Male | Away | ||
In | Sec 4 public order | Male | Away | ||
Out | Class a possession | Male | Away | ||
In | Pyro offence / missile | Male | Away | ||
In | Pyro offence | Male | Away | ||
In | Pyro offence / Class a possession / Off weapon | Male | Away | ||
In | Assault emergency worker | Male | Away | ||
Out | Assault emergency worker | Male | Away | ||
Out | Possession bladed article / Off weapon | Male | Away | ||
In | Sec 4 public order | Male | Home | ||
In | Assault emergency worker | Male | Home | ||
In | Sec 4 public order | Male | Home | ||
In | Assault emergency worker | Male | Home | ||
In | Sec 4 public order | Male | Away | ||
In | Racial Agg Sec 4A PO | Male | Home | 21 | |
Poundland stadium | |||||
Out | Affray | Male | Away | ||
Out | Affray | Male | Away | ||
Out | Affray | Male | Away | ||
Out | Affray | Male | Away | ||
Out | Affray | Male | Away | ||
Out | Affray | Male | Away | ||
In | Affray | Male | Away | ||
In | Affray | Male | Away | ||
In | Affray | Male | Away | ||
In | Missile | Male | Away | ||
In | Common assault | Male | Away | ||
In | Pitch encroachment / Class a Possession | Male | Away | ||
In | Common Assault | Male | Away | ||
Out | Affray | Male | Home | ||
Out | Affray | Male | Home | ||
Out | Affray | Male | Home | ||
Out | Affray | Male | Home | 17 | |
Villa Park | |||||
Out | Common Assault | Male | Home | ||
Out | Class a possession | Male | Away | ||
Out | Sec 47 Assault | Male | Home | ||
Out | Drunk and disorderly | Male | Away | ||
Out | Common Assault | Male | Away | ||
Out | Class a possession | Male | Away | ||
In | Crim Dam | Male | Home | ||
In | Threat to cause damage | Male | Home | ||
In | Sec 4A public order | Male | Home | ||
Out | Sec 4 public order | Male | Home | ||
In | Common Assault | Male | Away | ||
Out | Class a possession | Male | Away | ||
Out | Assault emergency worker | Male | Away | ||
Out | Assault emergency worker | Male | Away | ||
Out | Assault emergency worker | Male | Away | ||
Out | Assault emergency worker | Male | Away | ||
Out | Possession bladed article | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
Out | Violent Disorder | Male | Away | ||
In | Racial Agg Sec 5 PO | Male | Away | ||
In | Racial Agg Sec 4A PO | Male | Home | ||
In | Racial Agg Sec 5 PO | Male | Home | ||
In | Sec 5 public order | Male | Home | ||
In | Racial Agg Sec 4A PO | Male | Home | ||
In | Sec 5 public order | Male | Home | ||
In | Sec 5 public order | Male | Home | 64 | |
St Andrews | |||||
In | Drinking in view of pitch | Male | Home | ||
In | Missile | Male | Home | ||
In | Assault emergency worker | Male | Away | ||
Out | Sec 4 public order | Male | Away | ||
Out | Sec 4 public order | Male | Home | ||
In | Common assault | Male | Home | ||
In | Sec 5 public order | Male | Away | ||
In | Common assault | Female | Away | ||
In | Sec 5 public order | Male | Away | ||
In | Sec 5 public order | Male | Away | ||
In | Affray | Male | Home | ||
In | Affray | Male | Home | ||
In | Crim Dam | Male | Away | ||
Out | Affray | Male | Away | ||
Out | Affray | Male | Home | ||
In | Racial agg sec 5 PO | Male | Away | ||
In | Sec 5 public order | Male | Home | 17 | |
CBS Arena | |||||
In | Assault emergency worker | Male | Home | ||
Out | Affray | Male | Home | ||
Out | Affray | Male | Home | ||
Out | Affray | Male | Home | ||
Out | Sec 5 public order | Male | Home | ||
Out | Class a possession | Male | Away | ||
Out | Sec 5 public order | Male | Away | ||
In | Pitch encroachment | Male | Away | ||
Out | Sec 4 public order | Male | Home | ||
In | Common assault | Male | Home | ||
Out | Sec 18 Wounding | Male | Away | ||
Out | Assault emergency worker | Male | Away | ||
Out | Sec 4 public order | Male | Away | ||
In | Missile | Male | Home | ||
Out | Sec 4 public order | Male | Away | ||
In | Racial Agg sec 5 PO | Male | Home | ||
In | Racial Agg sec 5 PO | Male | Home | ||
In | Racial agg sec 5 PO | Male | Home | ||
In | Racial Agg Sec 4A PO | Male | Home | 19 |
REASONS FOR DECISION
The withheld information is exempt by virtue of the following exemptions
Section 40 (2) personal data
Section 40(2) is an absolute and class-based exemption if to release the information exists would breach the third party’s data protection rights. In this case to release this personal information would not constitute fair processing of the data. As this exemption is class based I am not required to identify the harm in disclosure and in this instance, I believe that the right to privacy outweighs any public interest in release
Any further details regarding these incidents are exempt by the following:
Section 40 (2) – Personal information
These exemptions and explanatory notes are shown here:
Please note that these data should be interpreted with caution. Comparing numbers of incidents/crimes can be misleading and does not necessarily indicate the likelihood of someone being a victim of crime. In addition, the number of incidents/crimes recorded in an area over a period of time can be influenced by a number of factors. Consequently, statistics on incidents/crimes for one period may not necessarily be a good indicator of future incidents in that area.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large-scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are considered when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be considered when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.
Attachments
No attachments