Firearm Discharges (573A/23)
Request
Since the start of 2022:
The location of all reports of firearm discharges (where shots have been fired).
*Please provide street names and dates of each incident and details of any injuries or deaths (if street names cannot be provided, postcodes will suffice)
Response
| Date | Address | Injury |
| 02/01/2022 | Kenelm Road, Bordesely Green | No |
| 02/01/2022 | Aintree Grove, Shard End | No |
| 05/01/2022 | Summerfield Crescent | No |
| 05/01/2022 | Nineveh Road | No |
| 05/01/2022 | Rodney Close | Yes |
| 07/01/2022 | Showell Road (WV) | No |
| 09/01/2022 | GULSON ROAD (CV) | No |
| 15/01/2022 | Hob Green Road, Wollescote (DY) | No |
| 16/01/2022 | Hob Green Road, Wollescote (DY) | No |
| 17/01/2022 | Arden Road, Longbridge (BW) | yes |
| 20/01/2022 | Wednesbury Road, Walsall (WS) | No |
| 21/01/2022 | CHINGFORD ROAD, BIRMINGHAM (BE) | No |
| 22/01/2022 | VERNON STREET, WEST BROMWICH, (SW) | No |
| 22/01/2022 | Farley Road, West Bromwich, (SW) | Yes |
| 22/01/2022 | Oxhill Road, Birmingham (BW) | yes |
| 30/01/2022 | Heartlands Hospital, Bordesley Green East (BE) | yes |
| 01/02/2022 | PRESTBURY ROAD, BIRMINGHAM (BW) | No |
| 03/02/2022 | Bordesley Green, Nechells | NO |
| 03/02/2022 | Russell Road, Hall Green BE | No |
| 07/02/2022 | Windmill Crescent, Smethwick | No |
| 12/02/2022 | Far Gosford Street, Coventry, (CV) | yes |
| 19/02/2022 | Wright Road, Saltley | Yes – Fatal |
| 25/02/2022 | Caslon Crescent, Norton (DY) | Yes – Fatal |
| 26/02/2022 | Myrtle Street, Ettingshall (WV) | No |
| 27/02/2022 | Priorygate Way, Small Heath (BW) | Yes |
| 28/02/2022 | Stockfield Road, Birmingham (BE) | Yes – Fatal |
| 04/03/2022 | Priorygate Way, Birmingham (BW) | no |
| 06/03/2022 | Ashburton Road, Henley, Coventry (CV) | no |
| 09/03/2022 | Bryant Street, Birmingham (BW) | No |
| 23/03/2022 | Caludon Road | No |
| 25/03/2022 | Bournebrook Crescent, Halesowen (DY) | Yes – Fatal |
| 27/03/2022 | RICHMOND ROAD, WOLVERHAMPTON (WV) | No |
| 27/03/2022 | Braunton Avenue (CV) | Yes |
| 29/03/2022 | Crosby Close (WV) | No |
| 30/03/2022 | WHITEHALL ROAD, NECHELLS (BW) | No |
| 30/03/2022 | Copplestone Close, Shard End | Yes |
| 01/04/2022 | Wyndcliff Road, Small Heath (BW) | no |
| 04/04/2022 | Acorn Street, Coventry (CV) | No |
| 05/04/2022 | Far Gosford Street, Coventry | Yes |
| 07/04/2022 | Terry Road | Yes |
| 08/04/2022 | Icknield Port Road, Birmingham (BW) | Yes |
| 08/04/2022 | Homer Hill Recreation Ground, Cradley (DY) | Yes |
| 11/04/2022 | Swan Lane, Coventry (CV) CV2 4QN | no |
| 11/04/2022 | Lime Road, Washwood Heath (BE) | no |
| 12/04/2022 | Wilton Road, Springfield, Birmingham (BE) | no |
| 12/04/2022 | Wildmoor Close | No |
| 14/04/2022 | Broadmoor Road | No |
| 21/04/2022 | Far Gosford Street, CV | Yes |
| 29/04/2022 | Kirmond Walk, Wolverhampton (WV) | No |
| 01/05/2022 | Raleigh Street, Walsall (WS) | No |
| 01/05/2022 | Scotland Street, Birmingham (BW) | Yes |
| 04/05/2022 | Blackwell Road, Coventry CV6 5JU (CV) | No |
| 04/05/2022 | George Street West, Winson Green, (BW) | Yes |
| 05/05/2022 | Cross Walks, Lye (DY) | no |
| 08/05/2022 | Ruskin Road, Wolverhampton (WV) | Yes |
| 10/05/2022 | Stoney Lane Junction, Anderton Park Road, Balsall Heath (BE) | no |
| 10/05/2022 | Linwood Road, Lozells (BW) | no |
| 12/05/2022 | Holly Road, Handsworth (BW) | no |
| 18/05/2022 | St Benedicts Road | No |
| 21/05/2022 | EXCHANGE STREET, WOLVERHAMPTON (WV) | Yes |
| 24/05/2022 | Bromford Drive, Birmingham (BE) | No |
| 25/05/2022 | Jct Bell Street, Darkhouse Lane Coseley (DY) | Yes |
| 27/05/2022 | Highfield Road (BE) | No |
| 06/06/2022 | Witton Road, Aston (BW) | No |
| 18/06/2022 | PARADE, SUTTON TRINITY, SUTTON COLDFIELD (BE) | No |
| 25/06/2022 | Bridge Street, Wednesbury | Yes |
| 26/06/2022 | Westthorpe Grove (BW) | Yes |
| 30/06/2022 | WASHWOOD HEATH ROAD, B8 1RB (BE) | Yes |
| 01/07/2022 | Canterbury Close, Birmingham, B23 7QL (BE) | No |
| 01/07/2022 | Lodge Road, Soho Hockley, Birmingham, B18 5PN (BW) | No |
| 03/07/2022 | Somerville Road, Bordesley Green, Birmingham, B10 9EN (BE) | Yes |
| 05/07/2022 | Fareham Crescent, Merry Hill, WV4 4YQ (WV) | No |
| 07/07/2022 | Eversley road, Birmingham B95DE (BW) | Yes – Fatal |
| 07/07/2022 | Clissold Street, Winson Green, and Roseberry Street, Birmingham, B18 7HJ (BW) | Yes |
| 07/07/2022 | Icknield Street / Heaton Street, Soho, Birmingham, B18 5BB (BW) | No |
| 09/07/2022 | Wheeler Street, Birmingham B19 2HE (BW) | Yes |
| 10/07/2022 | Musgrave Road, Winson Green, Birmingham (BW | Yes |
| 11/07/2022 | Canley/Earlsdon/ Cheylesmore area | Yes |
| 16/07/2022 | Rickman Drive, Lee Bank, Birmingham, B15 2AL (BW) | Yes |
| 16/07/2022 | Lane Avenue, Walsall, WS2 8SQ (WSFG) | No |
| 17/07/2022 | Dawberry Road, Brandwood, Birmingham, B14 6RT (BWMC) | No |
| 21/07/2022 | St Margaret’s Avenue, Hodge Hill, B8 2BW | No |
| 24/07/2022 | Highfield Road, Washwood Heath, Birmingham, B8 3QE | No |
| 25/07/2022 | Highfield Road, Washwood Heath, Birmingham, B8 3QE | No |
| 27/07/2022 | College Road, Washwood Heath, Birmingham B8 3SH | No |
| 28/07/2022 | Highfield Road, Washwood Heath, Birmingham, B8 3QF | No |
| 31/07/2022 | Lichfield Road, Birmingham, West Midlands, B6 7TG | Yes |
| 10/08/2022 | Summer Road / Oak Green Road Dudley DY1 3LN | No |
| 11/08/2022 | BRIGHTON STREET, COVENTRY, COVENTRY, CV2 4JJ | Yes |
| 12/08/2022 | Ellice Drive, Smiths Wood, Solihull, B36 0QD | No |
| 17/08/2022 | Kipling Road, Wolverhampton, WV10 6BJ | YES |
| 26/08/2022 | Old Walsall Road, Perry Barr, Birmingham, B42 | Yes |
| 31/08/2022 | Oakdale Close, Oldbury, B68 8BA | No |
| 04/09/2022 | Newtown Row Birmingham | Yes |
| 04/09/2022 | Eureka Gardens, Ettingshall, Wolverhampton, WV2 2JA | No |
| 06/09/2022 | Lodgefield Road, Halesowen, B62 8AT | no |
| 09/09/2022 | Blackrock Road, Kingstanding, Birmingham, B23 7XL (BE) | Yes |
| 12/09/2022 | Ryland Street, Birmingham, B16 8FS (BW) | No |
| 13/09/2022 | Sweetman Street, Wolverhampton, WV6 0AZ (WV) | No |
| 13/09/2022 | Henn Street, Tipton (SW) | No |
| 19/09/2022 | Carisbrooke Avenue, Chelmsley Wood, Solihull B37 7SG (SH) | Yes |
| 30/09/2022 | The Keyway, Willenhall, DV13 3TL (WS) | No |
| 06/10/2022 | Sneyd Lane, Bloxwich WS3 2LY | No |
| 06/10/2022 | Chartist Road, Birmingham, B8 1QD | No |
| 09/10/2022 | Tettenhall Rd, wolverhampton | Yes |
| 09/10/2022 | Digbeth, Birmingham (BW) | Yes |
| 11/10/2022 | Unknown Location, (BW) | Yes |
| 16/10/2022 | ALFRED ROAD, LOZELLS AND EAST HANDSWORTH, B21 9SE (BW) | No |
| 26/10/2022 | Cupfields Avenue, Tipton | No |
| 26/10/2022 | Guildford Drive, Birmingham, B19 2JU | No |
| 27/10/2022 | Belle Vale, Cradley, B63 3QN | No |
| 27/10/2022 | Chudleigh Road, Stockland Green, Birmingham, B23 6HG (BE) | No |
| 30/10/2022 | Drews Lane, Hidge Hill, Birmingham, B8 2QF (BE) | No |
| 31/10/2022 | Belgrave Road, Coventry, CV2 5AY (CV) | No |
| 07/11/2022 | Witton Road, Aston, Birmingham, B6 6LB (BW) | No |
| 10/11/2022 | Baker Street, Springfield, Birmingham, B11 4RP | No |
| 13/11/2022 | Drews Lane, Birmingham, B8 2QF (BEFB) | No |
| 18/11/2022 | Poole Road, Coventry, CV6 1HF (CVJF) | No |
| 07/12/2022 | Jct Stephens Close – Baylis Avenue STEPHENS CLOSE, WOLVERHAMPTON, WV11 2ET | No |
| 07/12/2022 | Little Lawns Close, Brownhills, WS8 7BT | No |
| 09/12/2022 | LILLINGTON ROAD, COVENTRY, CV2 1ES (CV) | yes |
| 09/12/2022 | Morey Street, Coventry, CV6 5BH (CV) | No |
| 09/12/2022 | Stechford Lane, Birmingham, B8 2AW (BE) | No |
| 18/12/2022 | MInsterley Close, Wolverhampton WV3 7JB (WV) | No |
| 20/12/2022 | HAFFREN CLOSE, BIRMINGHAM, B45 0NZ | No |
| 22/12/2022 | Churchfield Avenue, Tipton DY4 9NF (SW) | No |
| 05/01/2023 | Tennyson Street, Pensnett, DY5 4HZ | NO |
| 06/01/2023 | Crosby Close, Wolverhampton WV6 0TP | NO |
| 12/01/2023 | BERTRAM ROAD, SMETHWICK, SANDWELL, B67 7NY | YES |
| 16/01/2023 | Clifford Road, West Bromwich, B70 8JY | NO |
| 21/01/2023 | WILLENHALL ROAD, WOLVERHAMPTON (WV) | No |
| 22/01/2023 | EMERSON ROAD, WOLVERHAMPTON, WV10 8DE (WV) | NO |
| 04/02/2023 | Brewers Close, Wyken, Coventry, CV3 2UP (CV) | NO |
| 04/02/2023 | Crabtree Road, Birmingham, B18 7HS (BW) | NO |
| 04/02/2023 | Powis Avenue, Tipton, DY4 0RH (SWAN) | NO |
| 11/02/2023 | Moseley Road, Sparkbrook, Birmingham, B12 9AT (BE) | YES |
| 12/02/2023 | Gads Green Crescent, Dudley, DY2 8DA | NO |
| 20/02/2023 | West End Avenue, Smethwick, B66 1RE | NO |
| 20/02/2023 | Jct Stratford Road – Springfield Road, Stratford Road, Springfield, Birmingham, B11 4DA | NO |
| 20/02/2023 | Phoenix Park Dudley Road, Wolverhampton, West Midlands, WV2 3JU | YES |
| 24/02/2023 | Hamstead Road, Birmingham, B20 2RB (BW) | Yes |
| 25/02/2023 | Seymour Road, Oldbury, B69 4EP (SW) | NO |
| 03/03/2023 | Sladefield Road, Washwood Heath (BE) | YES |
| 05/03/2023 | STATION ROAD, BIRMINGHAM, B33 9AX (BE) | No |
| 07/03/2023 | Speedwell House, Hillmeads Kings Norton (BW) | NO |
| 14/03/2023 | Jct Naseby Road – Alum Rock Road NASEBY ROAD, BIRMINGHAM, B8 3DB | YES |
| 21/03/2023 | Unidentified location, Birmingham | YES |
| 23/03/2023 | PAGET ROAD, WOLVERHAMPTON, WV3 9NJ | YES |
| 03/04/2023 | Hereford Road, Netherton, DY2 9LR (DY) | No |
| 03/04/2023 | Vale Road, Netherton, DY2 9HY (DY) | No |
| 04/04/2023 | Washwood Heath Road, Birmingham, B8 1RB (BE) | Yes |
Attachments
No attachments