ethnicity of officers (29A/23)
Request
What percentage of employees are from BAME background with a specific breakdown of each ethnic minority background?
Response
The data provided below is based on the terminology that we use within West Midlands Police.
As of 1st January 2023:
- 3% of total Force were Ethnic Minority Groups. This is the terminology we now use, we do not use BAME terminology.
Ethnicity Status | % of Total Force |
White British | 80.8% |
White Other | 2.7% |
Ethnic Minority Groups | 15.3% |
Not Stated | 0.7% |
Prefer not to say | 0.4% |
Grand Total | 100.0% |
Detailed Ethnicity:
Ethnicity | % of Total Force |
White British | 80.8% |
White – English / Welsh / Scottish / Northern Irish / British | 80.8% |
White Other | 2.7% |
White – Any other White background | 2.0% |
White – Eastern European | 0.0% |
White – Gypsy or Irish Traveller | 0.0% |
White – Irish | 0.7% |
Ethnic Minority Groups | 15.3% |
Any Other Ethnic Group | 0.2% |
Asian – Any other Asian background | 0.7% |
Asian – Bangladeshi | 0.8% |
Asian – Chinese | 0.1% |
Asian – Indian | 5.2% |
Asian – Pakistani | 3.3% |
Black – African | 0.2% |
Black – Any other Black/African/Caribbean background | 0.3% |
Black – Caribbean | 1.4% |
Black – English / Welsh / Scottish / Northern Irish / British | 0.0% |
Mixed – Any other Mixed/multiple ethnic background | 0.6% |
Mixed – White and Asian | 0.9% |
Mixed – White and Black African | 0.1% |
Mixed – White and Black Caribbean | 1.4% |
Other – Arab | 0.1% |
Not Stated | 0.7% |
Not stated | 0.7% |
Prefer not to say | 0.4% |
Prefer not to say | 0.4% |
Grand Total | 100.0% |
Attachments
Include attachments here