Drug Divert Programme Cranstoun (1370A/22)
Request
What is the cost to West Midlands Police to refer individuals to Cranstoun.
How many crimes of drug possession Class A – C have been recorded between 2017 – 2022
Since the Drug Divert Programmes inception in October 2020 how many offenders have been referred to them?
How many of those referred engaged with the programme?
How many of those referred have gone onto to be caught with illegal drugs again?
What are the crime outcomes for the offences from 2017 – 2022 (charged/ community resolution/NFA etc)
Response
Please see our response enclosed.
What is the cost to West Midlands Police to refer individuals to Cranstoun.
There is zero cost to WMP to refer individuals on to the Divert course. The PCC commissions the service and pays the whole cost of the contract.
Home – West Midlands Police & Crime Commissioner (westmidlands-pcc.gov.uk)
How many crimes of drug possession Class A – C have been recorded between 2017 – 2022
The below table represents Crimes for Possession only
Class of Drug | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
Class A | 858 | 932 | 991 | 811 | 1103 | 1080 | 5775 |
Class B | 2475 | 2783 | 3666 | 3866 | 4548 | 4175 | 21513 |
Class C | 28 | 43 | 30 | 20 | 17 | 15 | 153 |
Total | 3361 | 3758 | 4687 | 4697 | 5668 | 5270 | 27441 |
Since the Drug Divert Programmes inception in October 2020 how many offenders have been referred to them?
From 1st October 2020 – 14th October 2022 5690 referrals were made to Divert
How many of those referred engaged with the programme?
This is difficult to answer numerically and accurately, as some offenders take several months to complete the intervention and Cranstoun update us on a weekly basis – many of those referred in the last 6 months are still ‘live’. Records provided by Cranstoun in July 2022 show that 71% of referrals result in an intervention.
How many of those referred have gone onto to be caught with illegal drugs again?
358 of the 5690 have been repeat referrals.
What are the crime outcomes for the offences from 2017 – 2022 (charged/ community resolution/NFA ect)
Outcome Description | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
ADULT CAUTION WITH ALTERNATIVE OFFENCE | 5 | 3 | 2 | 2 | 0 | 0 | 12 |
Cannabis Warning | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CANNABIS/KHAT WARNING | 475 | 587 | 855 | 613 | 5 | 0 | 2535 |
Caution – Adult (Inc Conditional Caution) | 504 | 476 | 388 | 260 | 106 | 66 | 1800 |
CAUTION – YOUTH (INC CONDITIONAL CAUTION) | 87 | 51 | 66 | 34 | 12 | 8 | 258 |
CHARGE OR SUMMONS | 1190 | 1076 | 1102 | 887 | 656 | 428 | 5339 |
CHARGE/SUMMONS WITH ALTERNATIVE OFFENCE | 10 | 8 | 11 | 8 | 0 | 0 | 37 |
Community Resolution | 65 | 118 | 263 | 566 | 1574 | 1351 | 3937 |
Diversionary, educational or intervention activity, resulting from the crime report, has been undertaken and it is not in the public interest to take any further action | 0 | 0 | 0 | 0 | 13 | 3 | 16 |
Evidential Difficulties – Victim Based – Named suspect not identified | 0 | 0 | 1 | 0 | 41 | 43 | 85 |
Formal action against the offender is not in the public interest (Police) | 0 | 0 | 2 | 5 | 24 | 7 | 38 |
Further action will be taken by another body | 0 | 0 | 0 | 0 | 21 | 35 | 56 |
Investigation Complete: No suspect identified | 20 | 16 | 23 | 53 | 258 | 198 | 568 |
NAME SUSPECT IDENTIFIED, INVESTIGATION NOT IN THE PUBLIC INTEREST, POLICE DECISION | 32 | 19 | 67 | 16 | 1 | 0 | 135 |
Named Suspect identified: evidential difficulties prevent further action (no victim support) | 49 | 55 | 182 | 314 | 521 | 392 | 1513 |
Named Suspect identified: evidential difficulties prevent further action (victim support) | 214 | 303 | 602 | 886 | 1256 | 894 | 4155 |
NON-CRIME | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
OTHER AGENCY TAKES PRIMACY | 6 | 1 | 6 | 9 | 1 | 0 | 23 |
PENALTY NOTICE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
PENALTY NOTICE FOR DISORDER (PND) | 107 | 86 | 116 | 63 | 1 | 0 | 373 |
POSTAL CHARGE | 444 | 666 | 567 | 392 | 28 | 0 | 2097 |
POSTAL CHARGE WITH ALTERNATIVE OFFENCE | 8 | 8 | 10 | 8 | 0 | 0 | 34 |
Prosecution prevented – Named suspect identified but is too ill (physical or mental health) to prosecute | 2 | 5 | 8 | 7 | 6 | 2 | 30 |
PROSECUTION TIME LIMIT EXPIRED: SUSPECT IDENTIFIED BUT PROSECUTION TIME LIMIT HAS EXPIRED | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
SUFFICIENT EVIDENCE TO CHARGE, BUT CPS DECIDED NOT IN THE PUBLIC INTEREST TO PROSECUTE | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
SUFFICIENT EVIDENCE TO CHARGE, BUT POLICE DECIDED NOT IN THE PUBLIC INTEREST TO PROSECUTE | 120 | 251 | 327 | 174 | 8 | 0 | 880 |
Suspect Identified, but not in the public interest for police to investigate | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
Taken into consideration (TIC) | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
THE OFFENDER HAS DIED (ALL OFFENCES) | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
TURNING POINT PROJECT | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
YOUTH CAUTION WITH ALTERNATIVE OFFENCE | 3 | 1 | 0 | 2 | 0 | 0 | 6 |
unknown / not recorded | 12 | 19 | 84 | 379 | 639 | 0 | 1133 |
unknown / not recorded | 0 | 0 | 0 | 12 | 492 | 1841 | 2345 |
Total | 3361 | 3758 | 4687 | 4697 | 5668 | 5270 | 27441 |
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large-scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are considered when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be considered when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.
Attachments
Include attachments here