Skip to content

Drink Drug driving arrests (55A/24)

Request

I would be grateful if you are able to send me data on Drug Driving Arrests made by West Midlands Police over the course of the last 5 years up to and including 2023.

And equally the same for Drink Driving Arrests for the same period.

 

We clarified with you on 10th Jan 2024 and you replied the same day:

 

As a result of your response your new question was amended to:

 

For the following offences:

 

Drive motor vehicle when alcohol level above limit (offence code RT88007)

Drive motor vehicle with a proportion of a specified controlled drug above the specified limit (offence code RT88584)

Drive a vehicle whilst unfit through drugs (offence code RT88340)

Drive whilst unfit through drink (offence code RT88339)

 

For the time period: 1st January 2017 – January 2024 (to latest date)

 

Please provide:

 

Q1. The number of arrests for the above offences (broken down by offence) for the time period stated.

Response

Please find enclosed our response.

 

Data for Jan 24 goes up to 15th Jan 2024.

 

Year and month Drive a vehicle whilst unfit through drugs. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive whilst unfit through drink. Drive motor vehicle when alcohol level above limit.
Jan-17 12 20 25  
Feb-17 13 16 24  
Mar-17 14 9 25  
Apr-17 11 20 39  
May-17 13 16 34  
Jun-17 12 14 21  
Jul-17 9 16 36  
Aug-17 15 10 41  
Sep-17 12 10 16  
Oct-17 21 21 22  
Nov-17 17 23 24  
Dec-17 18 24 29  
Jan-18 14 20 24  
Feb-18 20 15 30  
Mar-18 13 16 22  
Apr-18 14 15 26 164
May-18 8 17 18 134
Jun-18 14 17 16 128
Jul-18 21 19 26 133
Aug-18 10 13 18 120
Sep-18 12 10 25 137
Oct-18 14 17 24 148
Nov-18 17 16 18 165
Dec-18 19 19 24 185
Jan-19 13 18 20 113
Feb-19 12 20 21 155
Mar-19 24 15 15 159
Apr-19 19 15 25 152
May-19 11 12 28 135
Jun-19 14 7 30 137
Jul-19 15 9 29 133
Aug-19 20 15 31 146
Sep-19 16 11 24 168
Oct-19 15 24 20 169
Nov-19 8 15 24 149
Dec-19 23 28 25 184
Jan-20 14 19 21 130
Feb-20 12 30 32 133
Mar-20 6 17 28 121
Apr-20 7 13 20 97
May-20 6 16 3 102
Jun-20 3 13 6 97
Jul-20 4 11 10 117
Aug-20 2 14 7 101
Sep-20 3 19 8 103
Oct-20 2 11 6 113
Nov-20   11 6 76
Dec-20 1   3 90
Jan-21     3 62
Feb-21     2 70
Mar-21 2   7 50
Apr-21 10 11 20 80
May-21 7 11 19 115
Jun-21 8 11 22 102
Jul-21 8 10 36 117
Aug-21 7 14 26 122
Sep-21 14 9 32 111
Oct-21 14 18 37 125
Nov-21 16 14 26 122
Dec-21 25 31 47 123
Jan-22 19 18 33 102
Feb-22 16 27 19 78
Mar-22 18 19 27 98
Apr-22 15 17 21 75
May-22 13 18 23 101
Jun-22 13 14 23 83
Jul-22 22 16 24 107
Aug-22 23 12 23 104
Sep-22 17 12 29 101
Oct-22 15 22 36 101
Nov-22 10 13 29 98
Dec-22 27 28 26 104
Jan-23 12 15 30 100
Feb-23 17 21 37 104
Mar-23 12 15 31 100
Apr-23 10 20 31 88
May-23 10 12 32 79
Jun-23 16 12 37 81
Jul-23 12 13 42 120
Aug-23 12 10 42 92
Sep-23 9 6 41 96
Oct-23 18 13 36 94
Nov-23 14 16 41 88
Dec-23 19 19 40 118
Jan-24 6 12 24 42

 

Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large-scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are considered when interpreting those data.

The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be considered when those data are used.

If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.

 

Attachments

No attachments