Drink driving arrests (299A/24)
Request
- How many drink-driving arrests were made in the last five years? Can you provide yearly overall figures for 2018,2019,2020,2021,2022,2023?
- How many drink-driving arrests were made between March 16th – March 18th for each of these years?
Response
Please find enclosed our response.
- How many drink-driving arrests were made in the last five years? Can you provide yearly overall figures for 2018,2019,2020,2021,2022, 2023?
Reason for Arrest | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
Driving – Causing Death by Careless Driving When Under the Influence of Drink or Drugs | 0 | 0 | 0 | 4 | 8 | 2 | 14 |
Driving – In Charge – Unfit Through Drink/Drugs | 318 | 439 | 443 | 460 | 421 | 454 | 2535 |
Driving – Unfit Through Drink/Drugs | 694 | 1013 | 880 | 1176 | 1187 | 1263 | 6213 |
Total | 1012 | 1452 | 1323 | 1640 | 1616 | 1719 | 8762 |
- How many drink-driving arrests were made between March 16th – March 18th for each of these years?
16-Mar-2018 to 18-Mar-2018 |
NO RECORDS FOR SPECIFIED DATES |
16-Mar-2019 to 18-Mar-2019 | ||||
Reason for Arrest | 16-Mar-19 | 17-Mar-19 | 18-Mar-19 | Total |
Driving – In Charge – Unfit Through Drink/Drugs | 0 | 1 | 0 | 1 |
Driving – Unfit Through Drink/Drugs | 6 | 2 | 3 | 11 |
Total | 6 | 3 | 3 | 12 |
16-Mar-2020 to 18-Mar-2020 | ||||
Reason for Arrest | 16-Mar-20 | 17-Mar-20 | 18-Mar-20 | Total |
Driving – In Charge – Unfit Through Drink/Drugs | 1 | 1 | 0 | 2 |
Driving – Unfit Through Drink/Drugs | 3 | 1 | 1 | 5 |
Total | 4 | 2 | 1 | 7 |
16-Mar-2021 to 18-Mar-2021 | ||||
Reason for Arrest | 16-Mar-21 | 17-Mar-21 | 18-Mar-21 | Total |
Driving – Unfit Through Drink/Drugs | 0 | 1 | 2 | 3 |
Total | 0 | 1 | 2 | 3 |
16-Mar-2022 to 18-Mar-2022 | ||||
Reason for Arrest | 16-Mar-22 | 17-Mar-22 | 18-Mar-22 | Total |
Driving – In Charge – Unfit Through Drink/Drugs | 0 | 4 | 1 | 5 |
Driving – Unfit Through Drink/Drugs | 2 | 1 | 4 | 7 |
Total | 2 | 5 | 5 | 12 |
16-Mar-2023 to 18-Mar-2023 | ||||
Reason for Arrest | 16-Mar-23 | 17-Mar-23 | 18-Mar-23 | Total |
Driving – In Charge – Unfit Through Drink/Drugs | 2 | 0 | 3 | 5 |
Driving – Unfit Through Drink/Drugs | 3 | 4 | 5 | 12 |
Total | 5 | 4 | 8 | 17 |
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large-scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are considered when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be considered when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.
Attachments
No attachments