Vetting (1725A/23)
Request
Please provide ethnicity breakdown of failures/acceptances for vetting for the past three years all staff on the force for 2021, 2022 and 2023 so far
Response
Please find enclosed our response.
2021 | Accepted | Failed |
Any Other Asian Background | 57 | 12 |
Any Other Black, Black British, African, Caribbean Background | 20 | 2 |
Any Other Ethnic Group | 18 | 4 |
Any Other Mixed or Multiple Ethnic Background | 61 | 9 |
Any Other White Background | 135 | 15 |
Asian or Asian British Bangladeshi | 68 | 13 |
Asian or Asian British Chinese | 8 | 1 |
Asian or Asian British Indian | 430 | 62 |
Asian or Asian British Pakistani | 322 | 54 |
Black or Black British African | 63 | 10 |
Black or Black British Caribbean | 165 | 16 |
Not Applicable | 31 | |
Prefer Not to Say | 68 | 1 |
Prefer Not to Say – Duplicate | 2 | |
White and Asian | 76 | 3 |
White and Black African | 10 | 3 |
White and Black Caribbean | 111 | 9 |
White British | 6562 | 409 |
White Irish | 43 | 5 |
White Irish (Duplicate) | 1 | |
(blank) | ||
Grand Total | 8248 | 631 |
2022 | Accepted | Failed |
Any Other Asian Background | 45 | 12 |
Any Other Black, Black British, African, Caribbean Background | 17 | 4 |
Any Other Ethnic Group | 19 | 5 |
Any Other Mixed or Multiple Ethnic Background | 37 | 14 |
Any Other White Background | 159 | 32 |
Arab | 2 | |
Asian or Asian British Bangladeshi | 70 | 25 |
Asian or Asian British Chinese | 18 | 3 |
Asian or Asian British Indian | 393 | 68 |
Asian or Asian British Pakistani | 314 | 120 |
Black or Black British African | 53 | 20 |
Black or Black British Caribbean | 82 | 34 |
Not Applicable | 13 | 9 |
Prefer Not to Say | 41 | |
White and Asian | 67 | 9 |
White and Black African | 10 | 4 |
White and Black Caribbean | 105 | 20 |
White British | 4874 | 617 |
White Irish | 46 | 4 |
White Irish (Duplicate) | 1 | |
(blank) | ||
Grand Total | 6364 | 1002 |
2023 | Accepted | Failed |
Any Other Asian Background | 14 | 6 |
Any Other Black, Black British, African, Caribbean Background | 1 | |
Any Other Ethnic Group | 17 | 3 |
Any Other Mixed or Multiple Ethnic Background | 35 | 5 |
Any Other White Background | 126 | 23 |
Arab | 5 | 4 |
Asian or Asian British Bangladeshi | 57 | 28 |
Asian or Asian British Chinese | 8 | 5 |
Asian or Asian British Indian | 239 | 50 |
Asian or Asian British Pakistani | 206 | 122 |
Black or Black British African | 34 | 4 |
Black or Black British Caribbean | 54 | 25 |
Not Applicable | 3 | 2 |
Prefer Not to Say | 63 | 14 |
White and Asian | 43 | 15 |
White and Black African | 2 | 3 |
White and Black Caribbean | 92 | 32 |
White British | 3386 | 588 |
White Irish | 24 | 3 |
(blank) | ||
Grand Total | 4409 | 932 |
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large-scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are considered when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be considered when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.
Attachments
No attachments