Officers investigated for crime/misconduct (979A/22)
Request
For the years 2019, 2020, 2021 could you send me the number of police officers investigated for a crime and any form of misconduct, broken down by:
- Officer rank
- Offence description (“Offence sub-group” or IOPC “key area” category are fine)
- Decision
- Whether the officer resigned or retired when the decision was made
Response
Please find enclosed our response.
Officers subject of Conduct Enquiries between 01/01/2019 and 31/12/2021 and Rank:
Officers | ||
2019 | 2020 | 2021 |
124 | 139 | 102 |
Rank | |||
Rank | 2019 | 2020 | 2021 |
Chf Insp and above | 7 | 5 | 3 |
DS | 3 | 2 | 4 |
INSP | 7 | 3 | 1 |
PC | 83 | 106 | 86 |
SGT | 17 | 20 | 8 |
(blank) | 7 | 3 |
We do not use IOPC sub-group or IOPC Key area’s – that data needs to be requested from the IOPC so the data below shows the Conduct Breach investigated:
Breaches | |||
Type | 2019 | 2020 | 2021 |
01 Honesty and Integrity | 25 | 21 | 17 |
02 Authority, Respect and Courtesy | 15 | 32 | 14 |
03 Equality and Diversity | 13 | 3 | 8 |
04 Use of Force | 5 | 8 | 8 |
05 Orders and Instructions | 8 | 12 | |
06 Duties and Responsibilities | 11 | 31 | 14 |
07 Confidentiality | 6 | 6 | 11 |
08 Fitness for Duty | 4 | 2 | |
09 Discreditable Conduct | 36 | 21 | 26 |
10 Challenging and Reporting Improper Conduct | 1 | ||
(blank) | 1 | 5 | 1 |
Below data shows the Investigation Outcomes:
Decision | |||
Type | 2019 | 2020 | 2021 |
Case to Answer | 85 | 45 | 29 |
Discontinuance | 0 | 1 | 1 |
No Case to Answer | 26 | 67 | 30 |
Live | 9 | 15 | 37 |
Officers who resigned while under investigation:
Officers Resigned | ||
2019 | 2020 | 2021 |
7 | 8 | 14 |
Attachments
Include attachments here