Football attendance figures (747A/22)
Request
Under the terms of the Freedom of Information Act, I would like to request the actual attendance figures – the numbers of people present – at the home matches of both Aston Villa and Wolverhampton Wanderers this season (2021-22).
Response
This information is based on the figures through the turnstiles not the tickets sold, however that information can be easily obtained on the internet and the football club release these figures.
Aston Villa Attendance Figures are as follows:
Competition date | Match Cat Opponents | Home support | Visitors |
21/8/2021 | Medium – Newcastle United | 38632 | 2546 |
28/8/2021 | Low – Brentford | 39057 | 2898 |
18/9/2021 | Medium – Everton | 38997 | 2891 |
16/10/2021 | Medium – Wolverhampton Wanderers | 38908 | 3053 |
30/10/2021 | Low – West Ham United | 33434 | 2109 |
20/11/2021 | Low – Brighton & Hove Albion | 39132 | 2793 |
1/12/2021 | Medium – Manchester City | 38791 | 2649 |
5/12/2021 | Medium – Leicester City | 38775 | 2797 |
26/12/2021 | Low – Chelsea | 39583 | 2324 |
15/1/2022 | Medium – Manchester United | 38752 | 2845 |
9/2/2022 | Medium – Leeds United | 39063 | 2864 |
19/2/2022 | Low – Watford | 39218 | 2358 |
5/3/2022 | Low – Southampton | 39006 | 2848 |
19/3/2022 | Low – Arsenal | 39094 | 2863 |
9/4/2022 | Medium Tottenham Hotspur | 39147 | 2802 |
30/4/2022 | Low – Norwich City | 37999 | 1150 |
10/5/2022 | Medium – Liverpool | 39052 | 2867 |
15/5/2022 | Low – Crystal Palace | 38999 | 2137 |
19/5/2022 | Low – Burnley | 37856 | 1306 |
|
Wolverhampton Wanderers Attendance figures this season are as follows:
Competition Date | Match Cat Opponents | Home supporters | Visitors |
22/8/2021 | Low – Tottenham Hotspur | 27833 | 2535 |
29/8/2021 | Medium – Manchester United | 27728 | 2893 |
18/9/2021 | Low – Brentford | 29134 | 1792 |
2/10/2021 | Low – Newcastle United | 30000 | 1000 |
1/11/2021 | Medium – Everton | 30000 | 1000 |
20/11/2021 | Medium – West Ham United | 27853 | 2808 |
30/11/2021 | Low – Burnley | 28324 | 864 |
4/12/2021 | Medium – Liverpool | 30000 | 700 |
18/12/2021 | Low – Chelsea | 28131 | 2500 |
15/1/2022 | Low – Southampton | 27557 | 2500 |
8/2/2022 | Low – Arsenal | 29023 | 2500 |
19/2/2022 | Medium – Leicester City | 28997 | 2500 |
5/3/2022 | Low – Crystal Palace | No data | No data |
10/3/2022 | Medium – Watford | 27823 | 723 |
19/3/2022 | High – Leeds United | 27823 | 2918 |
2/4/2022 | High – Aston Villa | No data | No data |
30/4/2022 | Low – Brighton & Hove Albion | 28532 | 1754 |
11/5/2022 | Medium – Manchester city | No data | No data |
15/5/2022 | Low – Norwich City | No data | No data |
22/9/2021 | Low – Tottenham Hotspur | 2800 | 700 |
9/1/2022 | Medium – Sheffield United | 24963 | 1786 |
5/2/2022 | PF – Norwich City | 28803 | 1554 |
Attachments
Include attachments here