Employee Numbers, Stalking and Sexual Offences (1316A/21)
Request
For each calendar year 2018, 2019 and 2020 and the period 1st January 2021 to 9th September 2021, please could you tell me:
1) The total number of female officers employed by your force on 31 December broken down by rank (please use the date 9 September for 2021)
2) The total number of male officers employed by your force on 31 December broken down by rank (please use the date 9 September for 2021)
3a) The number of stalking offences reported which resulted in no further action being taken
3b) The number of stalking offences reported which resulted in further action being taken, including but not limited to arrests, charges, summons etc.
4a) The number of rape offences reported which resulted in no further action being taken
4b) The number of rape offences reported which resulted in further action being taken, including but not limited to arrests, charges, summons etc
5a) The number of sexual assault/violence offences reported which resulted in no further action
5b) The number of sexual assault/violence offences reported which resulted in further action being taken, including but not limited to arrests, charges, summons etc
Response
1 & 2 – Information is held, and has been provided, for the 1st of the month:
Gender | ||||
1st January 2019 | Rank | M | F | Grand Total |
Headcount | Chief Constable | 1 | 1 | |
Deputy Chief Constable | 1 | 1 | ||
Assistant Chief Constable | 2 | 2 | 4 | |
Chief Superintendent | 17 | 5 | 22 | |
Superintendent | 20 | 10 | 30 | |
Chief Inspector | 35 | 20 | 55 | |
Inspector | 187 | 87 | 274 | |
Sergeant | 669 | 244 | 913 | |
Constable | 3556 | 1754 | 5310 | |
Total Headcount | 4487 | 2123 | 6610 | |
Person FTE | Chief Constable | 1.00 | 1.00 | |
Deputy Chief Constable | 1.00 | 1.00 | ||
Assistant Chief Constable | 2.00 | 2.00 | 4.00 | |
Chief Superintendent | 17.00 | 5.00 | 22.00 | |
Superintendent | 20.00 | 10.00 | 30.00 | |
Chief Inspector | 35.00 | 20.00 | 55.00 | |
Inspector | 187.00 | 85.48 | 272.48 | |
Sergeant | 667.52 | 235.25 | 902.77 | |
Constable | 3,543.89 | 1,638.33 | 5,182.22 | |
Total Person FTE | 4,473.40 | 1,997.06 | 6,470.46 |
Gender | ||||
1st January 2020 | Rank | M | F | Grand Total |
Headcount | Chief Constable | 1 | 1 | |
Deputy Chief Constable | 1 | 1 | ||
Assistant Chief Constable | 2 | 3 | 5 | |
Chief Superintendent | 16 | 4 | 20 | |
Superintendent | 25 | 11 | 36 | |
Chief Inspector | 42 | 25 | 67 | |
Inspector | 170 | 84 | 254 | |
Sergeant | 714 | 263 | 977 | |
Constable | 3412 | 1714 | 5126 | |
Total Headcount | 4382 | 2105 | 6487 | |
Person FTE | Chief Constable | 1.00 | 1.00 | |
Deputy Chief Constable | 1.00 | 1.00 | ||
Assistant Chief Constable | 2.00 | 3.00 | 5.00 | |
Chief Superintendent | 16.00 | 4.00 | 20.00 | |
Superintendent | 25.00 | 11.00 | 36.00 | |
Chief Inspector | 42.00 | 25.00 | 67.00 | |
Inspector | 170.00 | 82.50 | 252.50 | |
Sergeant | 712.90 | 254.04 | 966.94 | |
Constable | 3,401.43 | 1,602.49 | 5,003.92 | |
Total Person FTE | 4,370.33 | 1,983.03 | 6,353.36 |
Gender | ||||
1st January 2021 | Rank | M | F | Grand Total |
Headcount | Chief Constable | 1 | 1 | |
Deputy Chief Constable | 1 | 1 | ||
Assistant Chief Constable | 3 | 1 | 4 | |
Chief Superintendent | 18 | 3 | 21 | |
Superintendent | 19 | 8 | 27 | |
Chief Inspector | 36 | 24 | 60 | |
Inspector | 183 | 89 | 272 | |
Sergeant | 675 | 257 | 932 | |
Constable | 3736 | 1982 | 5718 | |
Total Headcount | 4671 | 2365 | 7036 | |
Person FTE | Chief Constable | 1.00 | 1.00 | |
Deputy Chief Constable | 1.00 | 1.00 | ||
Assistant Chief Constable | 3.00 | 1.00 | 4.00 | |
Chief Superintendent | 18.00 | 3.00 | 21.00 | |
Superintendent | 19.00 | 8.00 | 27.00 | |
Chief Inspector | 36.00 | 24.00 | 60.00 | |
Inspector | 183.00 | 87.60 | 270.60 | |
Sergeant | 673.26 | 248.08 | 921.34 | |
Constable | 3,727.06 | 1,872.77 | 5,599.83 | |
Total Person FTE | 4,660.32 | 2,245.45 | 6,905.76 |
Gender | ||||
1st September 2021 | Rank | M | F | Grand Total |
Headcount | Chief Constable | 1 | 1 | |
Deputy Chief Constable | 1 | 1 | ||
Assistant Chief Constable | 3 | 1 | 4 | |
Chief Superintendent | 19 | 4 | 23 | |
Superintendent | 22 | 14 | 36 | |
Chief Inspector | 40 | 23 | 63 | |
Inspector | 221 | 104 | 325 | |
Sergeant | 752 | 280 | 1032 | |
Constable | 3886 | 2160 | 6046 | |
Total Headcount | 4944 | 2587 | 7531 | |
Person FTE | Chief Constable | 1.00 | 1.00 | |
Deputy Chief Constable | 1.00 | 1.00 | ||
Assistant Chief Constable | 3.00 | 1.00 | 4.00 | |
Chief Superintendent | 19.00 | 4.00 | 23.00 | |
Superintendent | 22.00 | 14.00 | 36.00 | |
Chief Inspector | 40.00 | 23.00 | 63.00 | |
Inspector | 221.00 | 102.55 | 323.55 | |
Sergeant | 749.99 | 269.90 | 1,019.89 | |
Constable | 3,878.57 | 2,054.87 | 5,933.44 | |
Total Person FTE | 4,934.56 | 2,470.32 | 7,404.88 |
3a, 3b, 4a, 4b, 5a & 5b – See attachment