internal misconduct allegations (262A/22)
Request
This FOI relates to internal misconduct allegations made against police officers and special constables in your force – known as “conduct matters”.
- Please state the total number of alleged conduct matters recorded by your force in each of the following years: 2016/17, 2017/18, 2018/19, 2019/20, 2020/21
- Please provide a further breakdown of the yearly totals above by the nature of allegations – i.e. racial discrimination, gender discrimination, harassment, sexual harassment, corruption (please use most detailed allegation category/description possible within the time constraints of FOI legislation)
For the year 2020/21 only, please state the number of alleged conduct matters recorded by your force broken down by a combination of nature of allegation AND final outcome (whether misconduct/gross misconduct was found and action taken i.e. no action, written warning, dismissal)
Response
Please find enclosed our response:
Please state the total number of alleged conduct matters recorded by your force in each of the following years: 2016/17, 2017/18, 2018/19, 2019/20, 2020/21
1/4/2017 – 31/03/2018 = 111 Conduct Cases
01/04/2018 – 31/03/2019 = 97 Conduct Cases
01/04/2019 – 31/03/2020 = 79 Conduct Cases
01/04/2020 – 31/03/2021 = 118 Conduct Cases
Please provide a further breakdown of the yearly totals above by the nature of allegations – i.e. racial discrimination, gender discrimination, harassment, sexual harassment, corruption (please use most detailed allegation category/description possible within the time constraints of FOI legislation)
Response provided by giving the Breach Type of allegations linked to the above cases:
2017/18 Breach Type | |
01 Honesty and Integrity | 18 |
02 Authority, Respect and Courtesy | 27 |
03 Equality and Diversity | 8 |
04 Use of Force | 10 |
05 Orders and Instructions | 22 |
06 Duties and Responsibilities | 55 |
07 Confidentiality | 8 |
08 Fitness for Duty | 7 |
09 Discreditable Conduct | 51 |
Grand Total | 206 |
2018/19 Breach Type | |
01 Honesty and Integrity | 19 |
02 Authority, Respect and Courtesy | 26 |
03 Equality and Diversity | 10 |
04 Use of Force | 14 |
05 Orders and Instructions | 4 |
06 Duties and Responsibilities | 21 |
07 Confidentiality | 28 |
08 Fitness for Duty | 4 |
09 Discreditable Conduct | 74 |
10 Challenging and Reporting Improper Conduct | 1 |
Grand Total | 201 |
2019/20 Breach Type | |
01 Honesty and Integrity | 29 |
02 Authority, Respect and Courtesy | 46 |
03 Equality and Diversity | 24 |
04 Use of Force | 2 |
05 Orders and Instructions | 11 |
06 Duties and Responsibilities | 26 |
07 Confidentiality | 7 |
08 Fitness for Duty | 5 |
09 Discreditable Conduct | 49 |
10 Challenging and Reporting Improper Conduct | 12 |
Grand Total | 211 |
20/21 Breach Type | |
01 Honesty and Integrity | 38 |
02 Authority, Respect and Courtesy | 41 |
03 Equality and Diversity | 11 |
04 Use of Force | 17 |
05 Orders and Instructions | 31 |
06 Duties and Responsibilities | 82 |
07 Confidentiality | 28 |
08 Fitness for Duty | 2 |
09 Discreditable Conduct | 77 |
10 Challenging and Reporting Improper Conduct | 6 |
Grand Total | 333 |
For the year 2020/21 only, please state the number of alleged conduct matters recorded by your force broken down by a combination of nature of allegation AND final outcome (whether misconduct/gross misconduct was found and action taken i.e. no action, written warning, dismissal)
2020/21 Outcomes | Count of Outcome |
Learning From Reflection | 1 |
Management Advice | 1 |
Final Written Warning | 2 |
Management Action | 2 |
Dismissal Without Notice | 3 |
Proceedings Discontinued | 3 |
Discontinuance | 5 |
Written Warning | 6 |
Would Have Been Dismissed | 10 |
De Recorded | 11 |
Referral to RPRP | 23 |
Live | 77 |
No Action | 189 |
Grand Total | 333 |
Attachments
Include attachments here