Skip to content

Revenge Porn 2016 to 2021 (708A/21)

Request

Q1: Under the Freedom of Information request 2000, I would like to know how many crimes categorised as “revenge porn” have been reported to West Midlands Police in the last five years to date please.
Q2: I would like the information categorised into ages and genders of victims and offenders and also the outcomes of the cases please.

Response

Q1:

Year Number
2016 114
2017 126
2018 150
2019 243
2020 317
2021* 96
Total 1046

 

*to 7/4/2021 inclusive

Q2:by Victim Age and Gender

 

Age Female Male n/k Total
11 1 0 0 1
12 0 1 0 1
13 3 1 0 4
14 5 1 0 6
15 10 0 0 10
16 19 2 0 21
17 35 4 0 39
18 47 4 2 53
19 75 9 0 84
20 61 6 0 67
21 65 9 0 74
22 49 6 0 55
23 62 11 0 73
24 44 4 1 49
25 54 9 0 63
26 36 9 0 45
27 36 3 0 39
28 33 9 0 42
29 36 6 1 43
30 28 7 0 35
31 14 7 0 21
32 15 9 1 25
33 25 4 0 29
34 20 3 0 23
35 13 4 0 17
36 17 4 0 21
37 18 1 0 19
38 7 5 0 12
39 7 4 0 11
40 9 1 0 10
41 8 6 0 14
42 3 1 0 4
43 7 4 0 11
44 9 8 0 17
45 11 2 0 13
46 5 0 0 5
47 3 2 0 5
48 5 1 0 6
49 2 1 0 3
50 5 0 0 5
52 2 2 0 4
53 1 2 0 3
54 1 0 0 1
55 3 0 0 3
56 2 0 0 2
57 1 0 0 1
60 0 1 0 1
73 0 1 0 1
N/K 9 2 4 15
Total 921 176 9 1106

By Defendant Age and Gender

 

Age Female Male n/k Total
17 1 4 0 5
18 1 4 0 5
19 4 3 0 7
20 1 7 0 8
21 3 4 0 7
22 1 5 0 6
23 3 9 0 12
24 0 4 0 4
25 3 4 0 7
26 0 2 0 2
27 0 6 0 6
28 0 4 0 4
29 0 5 0 5
30 0 3 0 3
31 1 5 0 6
32 1 4 0 5
33 2 5 0 7
34 1 1 0 2
35 3 2 0 5
37 0 1 0 1
38 0 2 0 2
39 0 4 0 4
40 1 1 0 2
41 0 1 0 1
42 0 1 0 1
43 1 2 0 3
44 0 1 0 1
45 1 0 0 1
46 0 2 0 2
48 0 1 0 1
50 0 1 0 1
52 1 0 0 1
58 0 1 0 1
65 0 1 0 1
N/K 0 0 977 977
Total 29 100 977 1106

by Clear up Code Description and Year

 

Clear up Code Description 2016 2017 2018 2019 2020 2021 Total
Adult Caution (Alt Offence) 1 0 0 0 0 0 1
Caution – Adult 12 8 7 4 3 1 35
Caution – Youth 4 0 0 0 0 0 4
Charge 10 9 6 3 7 0 35
Charge / Summons (Alt Offence) 0 1 0 0 0 0 1
Community Resolution 2 4 2 6 2 0 16
Filed, no Susp, no further enq 22 26 23 52 66 17 206
Further non-Police Action 0 0 0 1 5 1 7
Not Public Interest Police 0 0 2 1 1 0 4
Postal Charge 6 4 2 1 2 0 15
Susp ID: No Victim Support 32 36 67 85 117 29 366
Susp ID: Not in public interest 0 0 3 1 0 0 4
Susp ID: Oth Evidential Difficulty 25 36 31 83 86 18 279
Susp ID: Vict Evidential Difficulty 0 1 7 1 13 1 23
n/k 0 1 0 5 15 29 50
Total 114 126 150 243 317 96 1046

 

Please note that the victims / offenders may have a higher figure that the actual crimes as in some cases there may be more than one victim of offender.

Please note that these data should be interpreted with caution. Comparing numbers of incidents/crimes can be misleading and does not necessarily indicate the likelihood of someone being a victim of crime. In addition, the number of incidents/crimes recorded in an area over a period of time can be influenced by a number of factors. Consequently statistics on incidents/crimes for one period may not necessarily be a good indicator of future incidents in that area.

Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when interpreting those data.

The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be taken into account when those data are used.

If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.

 

Attachments

Include attachments here