Speeding /arrests 2018,2019,2020 (877A/20)
Request
- The total number of penalties issued for speeding in the area covered by West Midlands police for each month of 2020 so far and each month of 2018 and 2019.
- The total number of people arrested for the following offences by West Midlands police for each month of 2020 so far and each month of 2018 and 2019:
– Dangerous driving,
– driving without due care and attention,
– causing death by dangerous driving,
– causing death by careless driving,
– causing serious injury by driving dangerously
- The total number of road traffic accidents attended by West Midlands police for each month of 2020 so far and each month of 2018 and 2019.
Response
Please find enclosed our response.
Q1: 2020 data is up to 30th September 2020
2018 | 2019 | 2020 | |
Jan | 3058 | 4468 | 6028 |
Feb | 3603 | 4877 | 7587 |
Mar | 2944 | 5560 | 5256 |
Apr | 6001 | 7286 | 2265 |
May | 4407 | 6455 | 6317 |
Jun | 4955 | 5039 | 8480 |
Jul | 4434 | 6126 | 8169 |
Aug | 6374 | 5475 | 6965 |
Sept | 4166 | 5119 | 6928 |
Oct | 6998 | 4399 | 0 |
Nov | 5986 | 5978 | 0 |
Dec | 4468 | 5265 | 0 |
TOTAL | 57394 | 66047 | 57995 |
Q2: 2020 data is up to 30th September 2020
2018 | |
Month / Offence | Total |
Jan-18 | 21 |
Cause death by dangerous driving. | 1 |
Cause serious injury by dangerous driving. | 2 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 18 |
Feb-18 | 21 |
Cause death by dangerous driving. | 4 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 17 |
Mar-18 | 19 |
Cause death by dangerous driving. | 1 |
Cause serious injury by dangerous driving. | 1 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 17 |
Apr-18 | 25 |
Cause serious injury by dangerous driving. | 3 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 22 |
May-18 | 20 |
Cause death by careless / inconsiderate driving. | 2 |
Cause death by dangerous driving. | 2 |
Cause serious injury by dangerous driving. | 1 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 15 |
Jun-18 | 28 |
Cause death by careless / inconsiderate driving. | 2 |
Cause death by dangerous driving. | 7 |
Cause serious injury by dangerous driving. | 4 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 15 |
Jul-18 | 23 |
Cause death by dangerous driving. | 4 |
Cause serious injury by dangerous driving. | 8 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 11 |
Aug-18 | 21 |
Cause death by dangerous driving. | 2 |
Cause serious injury by dangerous driving. | 3 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 16 |
Sep-18 | 9 |
Cause serious injury by dangerous driving. | 3 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 6 |
Oct-18 | 23 |
Cause death by dangerous driving. | 9 |
Cause serious injury by dangerous driving. | 3 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 11 |
Nov-18 | 29 |
Cause death by careless / inconsiderate driving. | 1 |
Cause death by dangerous driving. | 3 |
Cause serious injury by dangerous driving. | 9 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 16 |
Dec-18 | 27 |
Cause death by careless / inconsiderate driving. | 1 |
Cause death by dangerous driving. | 10 |
Cause serious injury by dangerous driving. | 3 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 13 |
Grand Total | 266 |
2019 | |
Month / Offence | Total |
Jan-19 | 19 |
Cause death by dangerous driving. | 5 |
Cause serious injury by dangerous driving. | 2 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 12 |
Feb-19 | 15 |
Cause serious injury by dangerous driving. | 4 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 11 |
Mar-19 | 26 |
Cause death by dangerous driving. | 6 |
Cause serious injury by dangerous driving. | 2 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 18 |
Apr-19 | 17 |
Cause death by dangerous driving. | 1 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 16 |
May-19 | 23 |
Cause death by dangerous driving. | 1 |
Cause serious injury by dangerous driving. | 7 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 15 |
Jun-19 | 24 |
Cause death by dangerous driving. | 2 |
Cause serious injury by dangerous driving. | 8 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 14 |
Jul-19 | 12 |
Cause serious injury by dangerous driving. | 2 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 10 |
Aug-19 | 36 |
Cause death by careless / inconsiderate driving. | 1 |
Cause death by dangerous driving. | 5 |
Cause serious injury by dangerous driving. | 8 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 22 |
Sep-19 | 29 |
Cause death by dangerous driving. | 3 |
Cause serious injury by dangerous driving. | 6 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 20 |
Oct-19 | 16 |
Cause death by dangerous driving. | 4 |
Cause serious injury by dangerous driving. | 1 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 11 |
Nov-19 | 25 |
Cause death by dangerous driving. | 1 |
Cause serious injury by dangerous driving. | 2 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 22 |
Dec-19 | 26 |
Cause death by careless / inconsiderate driving. | 1 |
Cause death by dangerous driving. | 2 |
Cause serious injury by dangerous driving. | 3 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 20 |
Grand Total | 268 |
2020 | |
Month / Offence | Total |
Jan-20 | 23 |
Cause death by dangerous driving. | 6 |
Cause serious injury by dangerous driving. | 4 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 13 |
Feb-20 | 16 |
Cause serious injury by dangerous driving. | 4 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 12 |
Mar-20 | 26 |
Cause death by dangerous driving. | 2 |
Cause serious injury by dangerous driving. | 2 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 22 |
Apr-20 | 21 |
Cause death by dangerous driving. | 1 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 20 |
May-20 | 23 |
Cause serious injury by dangerous driving. | 2 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 21 |
Jun-20 | 17 |
Cause serious injury by dangerous driving. | 3 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 14 |
Jul-20 | 19 |
Cause serious injury by dangerous driving. | 5 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 14 |
Aug-20 | 21 |
Cause death by dangerous driving. | 2 |
Cause serious injury by dangerous driving. | 5 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 14 |
Sep-20 | 13 |
Cause serious injury by dangerous driving. | 3 |
Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 10 |
Grand Total | 179 |
Q3:
Our data are not organised in such a way as to allow us to provide this information within the appropriate (cost) limit within the Freedom of Information (FOI) Act (see ‘Reason for Decision’ below).
Although excess cost removes the force’s obligations under the Freedom of Information Act, as a gesture of goodwill I have supplied information, relative to your request, retrieved before it was realised that the fees limit would be exceeded, see below. I trust this is helpful, but it does not affect our legal right to rely on the fees regulations for the remainder of the request.
Please note that these figures are Road traffic Collisions reported to West Midlands Police. We are unable to provide the data for those that were actually “attended” without evaluating each individual record to see if officers attended the scene. This would exceed the cost element within the Freedom of information Act.
2018 | |
Jan | 1617 |
Feb | 1531 |
Mar | 1784 |
Apr | 1683 |
May | 1681 |
Jun | 1855 |
Jul | 1685 |
Aug | 1591 |
Sep | 1708 |
Oct | 1777 |
Nov | 1844 |
Dec | 1722 |
2019 | |
Jan | 721 |
Feb | 705 |
Mar | 898 |
Apr | 812 |
May | 795 |
Jun | 888 |
Jul | 777 |
Aug | 827 |
Sep | 924 |
Oct | 926 |
Nov | 961 |
Dec | 927 |
2020 | |
Jan | 858 |
Feb | 792 |
Mar | 510 |
Apr | 296 |
May | 385 |
Jun | 457 |
Jul | 632 |
Aug | 787 |
Sep | 562 |
Oct | 108 |
2020 data goes up to 31st October 2020.
Please note that these data should be interpreted with caution. Comparing numbers of incidents/crimes can be misleading and does not necessarily indicate the likelihood of someone being a victim of crime. In addition, the number of incidents/crimes recorded in an area over a period of time can be influenced by a number of factors. Consequently statistics on incidents/crimes for one period may not necessarily be a good indicator of future incidents in that area.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be taken into account when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.
As recommended as good practice by the Information Commissioner’s Office a version of this response may be published on the West Midlands Police website.
Attachments
Include attachments here