Shoplifting Offences (6749_18)
Request
Figures for the number of shoplifting offences recorded for each of the past five years, if possible broken down by local authority area, town, or in whatever way you record figures to give a more precise location than force-wide.
Response
FOI Request – Ref 6749/18: Shoplifting (01-Jan-13 to 15-May-18) | |||||||||
Recorded crime, by Neighbourhood Policing Unit, for the offence of theft from shop or stall from 01 January 2013 to 15 May 2018 | |||||||||
NPU | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Total | ||
BE | Birmingham East | 2324 | 2615 | 2556 | 2908 | 3077 | 1139 | 14619 | |
BW | Birmingham West | 4175 | 4073 | 4518 | 4910 | 4654 | 1783 | 24113 | |
CV | Coventry | 1615 | 1947 | 1926 | 2037 | 2039 | 814 | 10378 | |
DY | Dudley | 1374 | 1646 | 1938 | 2108 | 2109 | 819 | 9994 | |
SH | Solihull | 1126 | 1110 | 1232 | 1401 | 1464 | 600 | 6933 | |
SW | Sandwell | 1405 | 1395 | 1709 | 2013 | 2250 | 865 | 9637 | |
WS | Walsall | 1888 | 1934 | 1981 | 1962 | 1845 | 647 | 10257 | |
WV | Wolverhampton | 1852 | 1879 | 1905 | 2326 | 2270 | 794 | 11026 | |
XX | No NPU entered | 64 | 98 | 82 | 95 | 16 | 7 | 362 | |
Total | 15823 | 16697 | 17847 | 19760 | 19724 | 7468 | 97319 |
You may also find the following website useful
Please note that these data should be interpreted with caution. Comparing numbers of incidents/crimes can be misleading and does not necessarily indicate the likelihood of someone being a victim of crime. In addition, the number of incidents/crimes recorded in an area over a period of time can be influenced by a number of factors. Consequently statistics on incidents/crimes for one period may not necessarily be a good indicator of future incidents in that area.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be taken into account when those data are used.
Attachments
No attachments