Shop Thefts (622A/20)
Request
The number of reports of shoplifting recorded by the force in 2013, 2014, 2015, 2016, 2017, 2018, 2019 and 2020 so far? I would like this broken down per month.
How many of these petty thefts were related to food and or drink?
How many of these petty thefts resulted in an arrest?
Response
Our data are not organised in such a way as to allow us to provide this information within the appropriate (cost) limit within the Freedom of Information (FOI) Act (see ‘Reason for Decision’ below).
Although excess cost removes the force’s obligations under the Freedom of Information Act, as a gesture of goodwill I have supplied information, relative to your request, retrieved before it was realised that the fees limit would be exceeded (see enclosed). I trust this is helpful, but it does not affect our legal right to rely on the fees regulations for the remainder of the request.
We have provided ALL shop lifting / theft from store, as we are unable to provide exactly what was stolen due to inaccuracies in our data. The stolen item can be recorded in multiple locations on the crime and as a result each crime would need to be viewed to see what was stolen. This therefore exceed the cost. The number of arrests provided is in relation to the total number if shop thefts.
Date | Total Number of Shop lifting |
Jan-13 | 1221 |
Feb-13 | 1384 |
Mar-13 | 1396 |
Apr-13 | 1370 |
May-13 | 1351 |
Jun-13 | 1279 |
Jul-13 | 1223 |
Aug-13 | 1304 |
Sep-13 | 1324 |
Oct-13 | 1350 |
Nov-13 | 1328 |
Dec-13 | 1293 |
Total | 15823 |
Date | Total number of shop lifting |
Jan-14 | 1331 |
Feb-14 | 1307 |
Mar-14 | 1438 |
Apr-14 | 1392 |
May-14 | 1351 |
Jun-14 | 1368 |
Jul-14 | 1439 |
Aug-14 | 1414 |
Sep-14 | 1429 |
Oct-14 | 1405 |
Nov-14 | 1446 |
Dec-14 | 1377 |
Total | 16697 |
Date | Total number of shop lifting |
Jan-15 | 1453 |
Feb-15 | 1484 |
Mar-15 | 1584 |
Apr-15 | 1555 |
May-15 | 1526 |
Jun-15 | 1383 |
Jul-15 | 1438 |
Aug-15 | 1349 |
Sep-15 | 1387 |
Oct-15 | 1586 |
Nov-15 | 1569 |
Dec-15 | 1533 |
Total | 17847 |
Date | Total number of shop lifting |
Jan-16 | 1437 |
Feb-16 | 1696 |
Mar-16 | 1629 |
Apr-16 | 1700 |
May-16 | 1591 |
Jun-16 | 1731 |
Jul-16 | 1651 |
Aug-16 | 1708 |
Sep-16 | 1689 |
Oct-16 | 1611 |
Nov-16 | 1629 |
Dec-16 | 1688 |
Total | 19760 |
Date | Total number of shop lifting |
Jan-17 | 1571 |
Feb-17 | 1506 |
Mar-17 | 1711 |
Apr-17 | 1635 |
May-17 | 1780 |
Jun-17 | 1654 |
Jul-17 | 1582 |
Aug-17 | 1667 |
Sep-17 | 1602 |
Oct-17 | 1767 |
Nov-17 | 1857 |
Dec-17 | 1391 |
Total | 19723 |
Date | Total number of shop lifting |
Jan-18 | 1719 |
Feb-18 | 1603 |
Mar-18 | 1616 |
Apr-18 | 1672 |
May-18 | 1672 |
Jun-18 | 1497 |
Jul-18 | 1460 |
Aug-18 | 1636 |
Sep-18 | 1443 |
Oct-18 | 1607 |
Nov-18 | 1539 |
Dec-18 | 1301 |
Total | 18765 |
Date | Total number of shop lifting |
Jan-19 | 1642 |
Feb-19 | 1519 |
Mar-19 | 1558 |
Apr-19 | 1504 |
May-19 | 1420 |
Jun-19 | 1333 |
Jul-19 | 1509 |
Aug-19 | 1351 |
Sep-19 | 1146 |
Oct-19 | 1286 |
Nov-19 | 1171 |
Dec-19 | 1020 |
Total | 16459 |
Date | Total number of shop lifting |
Jan-20 | 1310 |
Feb-20 | 1382 |
Mar-20 | 912 |
Apr-20 | 645 |
May-20 | 664 |
Jun-20 | 687 |
Jul-20 | 934 |
Aug-20 | 724 |
Total | 7258 |
Year | Total of arrests for shoplifting |
2013 | 5432 |
2014 | 5855 |
2015 | 6453 |
2016 | 6690 |
2017 | 5297 |
2018 | 4130 |
2019 | 3580 |
2020 | 1261 |
Total | 38698 |
Attachments
Include attachments here