Police Complaints, Cronavirus related (101A/20)
Request
- The number of complaints against police officers within your police force, separated by reason for the complaint, for the years 2018 – 2020, inclusive to the present day.
2. The number of complaints made against officers since 26 March 2020 to the present day as a result of the police enforcement powers that have come into effect in order to reduce the spread of coronavirus
Response
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be taken into account when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.
Q1: The number of complaints against police officers within your police force, separated by reason for the complaint, for the years 2018 – 2020, inclusive to the present day.
These figures are from 1st Jan 2018 to 1st May 2020
Complaint Type | Number of Complaints |
Other neglect or failure in duty | 673 |
Police action following contact | 277 |
Incivility, impoliteness and intolerance | 254 |
Other assault | 182 |
Lack of fairness and impartiality | 172 |
Decisions | 117 |
Oppressive conduct or harassment | 110 |
Mishandling of property | 97 |
Unlawful/unnecessary arrest | 97 |
Breach Code C PACE | 82 |
Impolite language/tone | 73 |
General level of service | 70 |
Discriminatory Behaviour | 64 |
Improper disclosure of information | 54 |
Use of force | 52 |
Information | 47 |
Breach Code B PACE | 37 |
Handling of or damage to property | 36 |
Irregularity in evidence/perjury | 33 |
Other policies and procedures | 33 |
Other | 29 |
Searches of premises and seizure | 29 |
Serious non-sexual assault | 28 |
Power to arrest and detain | 27 |
Unprofessional attitude | 24 |
Corrupt practice | 23 |
Detention in police custody | 22 |
Organisational decisions | 22 |
Other irregularity in procedure | 22 |
Operational policing policies | 19 |
Stops, and stop and search | 18 |
Disclosure of information | 17 |
Overbearing or harassing behaviour | 17 |
Race | 16 |
Evidential procedures | 15 |
Handling of information | 13 |
Use of police vehicles | 12 |
Discreditable conduct | 8 |
General policing standards | 8 |
Other sexual conduct | 8 |
Traffic irregularity | 8 |
Operational management decision | 7 |
Sexual assault | 7 |
Impolite and intolerant actions | 6 |
Abuse of position for other purpose | 5 |
Disability | 5 |
Organisational corruption | 5 |
Bail, identification and interview | 4 |
Breach Code A PACE | 4 |
Multiple or unspecified breaches | 4 |
Obstruction of justice | 4 |
Accessing and handling of inform | 3 |
Religion or belief | 3 |
Use of police systems | 3 |
Abuse of position for sexual pursuit | 1 |
Sex | 1 |
Sexual harassment | 1 |
- The number of complaints made against officers since 26 March 2020 to the present day as a result of the police enforcement powers that have come into effect in order to reduce the spread of coronavirus
Complaint | Number |
Police action following contact | 26 |
Impolite language/tone | 13 |
General level of service | 11 |
Decisions | 8 |
Stops, and stop and search | 6 |
Other policies and procedures | 6 |
Searches of premises and seizure of property | 4 |
Use of force | 4 |
Information | 3 |
Impolite and intolerant actions | 3 |
Detention in police custody | 3 |
Unprofessional attitude and disrespect | 2 |
Religion or belief | 1 |
Sex | 1 |
Race | 1 |
Power to arrest and detain | 1 |
Grand Total | 93 |
Attachments
Include attachments here