Officer criminal offences (14413_18)
Request
The total of police officers from 2013 to the date of your request, who were convicted of a criminal offence, the year of the conviction and the criminal conviction the officer was convicted of.
Response
Please note that these data should be interpreted with caution.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be taken into account when those data are used.
The total of police officers from 2013 to date who were convicted of a criminal offence, the year of the conviction.
Officer | Date of Conviction | Conviction |
Officer 1 | 2013 | No Insurance |
Officer 2 | 2013 | Misconduct Public office |
Officer 3 | 2013 | 1) Send by communication network offensive/obscene/menacing message or matter 2) Obtain/Disclose personal data |
Officer 4 | 2013 | Drive wo due care |
Officer 5 | 2013 | No Insurance – Summonsed to court |
Officer 6 | 2013 | Drink Drive/Use mobile phone |
Officer 7 | 2014 | Common Assault |
Officer 8 | 2014 | Assault |
Officer 9 | 2014 | Sexual Activity with child under 16 |
Officer 10 | 2014 | Money laundering |
Officer 11 | 2015 | Misconduct Public Office Access to systems |
Officer 12 | 2015 | Fraud |
Officer 13 | 2015 | Drink drive/fail to provide |
Officer 14 | 2015 | Theft shoplifting |
Officer 15 | 2015 | Speeding |
Officer 16 | 2015 | Speeding |
Officer 17 | 2016 | Misconduct Public office. 2 x Sexual assault |
Officer 18 | 2016 | Handling and intent to sell counterfeit goods |
Officer 19 | 2016 | Handling and intent to sell counterfeit goods |
Officer 20 | 2016 | conspiracy to pervert the course of Justice/Misconduct in public office |
Officer 21 | 2016 | Drink Drive Excess Speed |
Officer 22 | 2016 | Possession Cannabis and Theft |
Officer 23 | 2016 | Drink Drive |
Officer 24 | 2016 | Common Assault |
Officer 25 | 2016 | Dangerous driving |
Officer 26 | 2016 | Excess Speed |
Officer 27 | 2016 | No tax/insurance |
Officer 28 | 2016 | Drive wo due care |
Officer 29 | 2016 | 1) DV assault 2) Witness intimidation 3) Witness intimidation |
Officer 30 | 2016 | Speeding |
Officer 31 | 2017 | Benefit fraud/pervert course of justice |
Officer 32 | 2017 | drink drive |
Officer 33 | 2017 | S39 Assault |
Officer 34 | 2017 | Common assault |
Officer 35 | 2017 | Drink Drive |
Officer 36 | 2017 | Road rage / Criminal Damage |
Officer 37 | 2017 | Convicted of Misconduct in a public office, conspiracy to steal and conspiracy to possess drugs with intent to supply. |
Officer 38 | 2017 | Dangerous driving |
Officer 39 | 2017 | 1) Stalking/Harassment |
Officer 40 | 2017 | Indecent act in public |
Officer 41 | 2017 | Possess indecent images of Children |
Officer 42 | 2017 | Offences against Official Secrets Act |
Officer 43 | 2017 | Drink Drive |
Officer 44 | Unknown | Theft of Property |
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.