Knife crime in Sandwell (721A/20)
Request
I would like to request the total number of reported knife crimes in Sandwell, West Midlands for the following years: 2018, 2019, 2020 to date.
Could you please also provide the number split into ethnic background of the criminal including polish individuals as a separate number?
Response
I am writing to inform you that we have searched our records and the information you requested is not held by West Midlands Police in relation to the ethnicity break down of Polish Individuals.
However, we are able to provide the Knife crime figures for Sandwell, West Midlands for the following years: 2018, 2019, and 2020 to 13th September 2020.
Also we can provide the ethnicity: officer defined and self-defined.
Knife Crime in Sandwell (01-Jan-18 to 13-Sep-20)
Knife Crime by Month and Year
Month / Year | 2018 | 2019 | 2020 | Total |
Jan | 14 | 18 | 20 | 52 |
Feb | 19 | 21 | 23 | 63 |
Mar | 25 | 28 | 24 | 77 |
Apr | 30 | 46 | 13 | 89 |
May | 26 | 28 | 24 | 78 |
Jun | 27 | 22 | 30 | 79 |
Jul | 29 | 31 | 35 | 95 |
Aug | 22 | 25 | 39 | 86 |
Sep | 24 | 25 | 13 | 62 |
Oct | 25 | 31 | – | 56 |
Nov | 40 | 24 | – | 64 |
Dec | 22 | 19 | – | 41 |
Total | 303 | 318 | 221 | 842 |
Knife Crime by DEFE Ethnicity and Year
DEFE Ethnicity | 2018 | 2019 | 2020 | Total |
ASIAN | 5 | 7 | 4 | 16 |
BLACK | 15 | 18 | 10 | 43 |
MIDDLE EASTERN | 1 | 0 | 0 | 1 |
WHITE NORTH EUROPEAN | 27 | 31 | 20 | 78 |
WHITE SOUTH EUROPEAN | 0 | 0 | 1 | 1 |
OTHER | 1 | 1 | 0 | 2 |
NOT KNOWN | 254 | 261 | 186 | 701 |
Total | 303 | 318 | 221 | 842 |
Knife Crime by DEFE Self-Defined Ethnicity and Year
DEFE Ethnicity | 2018 | 2019 | 2020 | Total |
ASIAN – INDIAN | 2 | 4 | 1 | 7 |
ASIAN – OTHER | 1 | 1 | 0 | 2 |
ASIAN – PAKISTANI | 3 | 3 | 3 | 9 |
BLACK – AFRICAN | 2 | 2 | 5 | 9 |
BLACK – CARIBBEAN | 9 | 10 | 2 | 21 |
BLACK – OTHER | 1 | 3 | 4 | 8 |
MIXED – OTHER | 1 | 0 | 0 | 1 |
MIXED – WHITE+BLACK CARIBBEAN | 3 | 2 | 0 | 5 |
WHITE – BRITISH | 27 | 27 | 15 | 69 |
WHITE – IRISH | 0 | 2 | 0 | 2 |
WHITE – OTHER | 0 | 0 | 6 | 6 |
OTHER – ANY OTHER | 0 | 0 | 1 | 1 |
NOT STATED | 254 | 264 | 184 | 702 |
Total | 303 | 318 | 221 | 842 |
Please note that these data should be interpreted with caution. Comparing numbers of incidents/crimes can be misleading and does not necessarily indicate the likelihood of someone being a victim of crime. In addition, the number of incidents/crimes recorded in an area over a period of time can be influenced by a number of factors. Consequently statistics on incidents/crimes for one period may not necessarily be a good indicator of future incidents in that area.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when interpreting those data.
Attachments
Include attachments here