Knife crime 18 and under in Wolverhampton (641A/20)
Request
Could I please have the number of knife crime recorded involving young people aged 18 and under in Wolverhampton in 2020 so far.
Could I also get the same for 2019
Response
Knife Crime Involving young people aged 18 years or under.
Wolverhampton NPU
There are no recorded crimes between 1st Jan 2020 – 24th Aug 2020 where the Defendant is 18 years or under.
Recorded crimes between 1st Jan 2020 – 24th Aug 2020 where the Victim is 18 years or under:
Month / Year | ‘VICTIM’ Age | Total | ||||||||
4 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Jan-20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Feb-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mar-20 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
Apr-20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
May-20 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 10 |
Jun-20 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Jul-20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Aug-20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 1 | 0 | 3 | 4 | 6 | 4 | 5 | 4 | 6 | 33 |
Recorded crimes between 1st Jan 2019 – 31st Dec 2019 where the Victim is 18 years or under:
Month / Year | ‘VICTIM’ Age | Total | ||||||||
4 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Jan-19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 8 |
Feb-19 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Mar-19 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 7 |
Apr-19 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
May-19 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 10 |
Jun-19 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 9 |
Jul-19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
Aug-19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Sep-19 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6 |
Oct-19 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Nov-19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Dec-19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 4 | 3 | 4 | 9 | 9 | 16 | 10 | 8 | 63 |
Recorded crimes between 1st Jan 2019 – 31st Dec 2019 where the Defendant is 18 years or under:
Month / Year | ‘DEFENDANT’ Age | Total | |||||
10 | 13 | 15 | 16 | 17 | 18 | ||
Jan-19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Feb-19 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Mar-19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr-19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
May-19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jun-19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aug-19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Oct-19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov-19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 1 | 1 | 2 | 3 | 1 | 3 | 11 |
Attachments
Include attachments here