Car key burglaries (17935/19)
Request
Could you list all of the car key burglaries and car jacking’s recorded across the West Midlands force,
Could you provide the info for the last five years 2014-19 up to the present?
I would like a list of all the locations recorded please where the crimes took place and if injuries to victims were also recorded
Response
Please be advised that the information that you have requested is not available in a readily retrievable format. In relation if injuries to victims were recorded for car key burglaries. We also do not have an offence in relation to and car jacking’s and if injuries to victims were recorded.
Therefore the cost of providing you with the information is above the amount to which we are legally required to respond i.e. the cost of locating and retrieving the information exceeds the ‘appropriate level’ as stated in the Freedom of Information (Fees and Appropriate Limit) Regulations 2004.
In accordance with the Freedom of Information Act 2000, this letter acts as a Refusal Notice for this part of the request and if one part of a request exceeds the fees limit then S12 of the Act applies to the whole request
However, In accordance with Section 16 of the Act I have a duty to provide advice and assistance in relation to your request and can provide information in relation to Residential Burglary with Special Interest marker (Car key crime) and the location as this information was retrieved in the initial search process. Please see below.
Residential Burglary with Special Interest marker (Car key crime) -01-Jan-14 to 20-Oct-19
Location | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
ABATTOIR | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
BUNGALOW – DWELLING | 5 | 6 | 13 | 13 | 22 | 16 | 75 |
CAR PARK | 2 | 2 | 0 | 1 | 4 | 0 | 9 |
CARAVAN SITE | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DERELICT | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DETACHED – DWELLING | 158 | 177 | 233 | 357 | 519 | 302 | 1746 |
DRIVE/DRIVEWAY | 20 | 21 | 35 | 62 | 50 | 47 | 235 |
FARMHOUSE – DWELLING | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
FLAT – DWELLING | 22 | 24 | 23 | 26 | 45 | 28 | 168 |
GARAGE DOMESTIC | 0 | 0 | 0 | 4 | 1 | 5 | 10 |
GARDEN | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
HOSTEL – DWELLING | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
HOTEL | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
MAISONETTE – DWELLING | 5 | 2 | 3 | 8 | 9 | 3 | 30 |
OTHER | 0 | 0 | 0 | 2 | 7 | 2 | 11 |
OUTSIDE ADDRESS | 8 | 10 | 12 | 7 | 12 | 17 | 66 |
PORCH | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
PUBLIC FOOTPATH | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
PUBLIC HOUSE – LICENSED PREMISES | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
REAR OF PREMISES | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
ROAD | 11 | 4 | 6 | 27 | 18 | 12 | 78 |
SEMI DETACHED – DWELLING | 318 | 335 | 497 | 603 | 1099 | 752 | 3604 |
TERRACE – DWELLING | 167 | 142 | 241 | 273 | 464 | 329 | 1616 |
TOWN HOUSE – DWELLING | 1 | 3 | 3 | 3 | 7 | 7 | 24 |
WOODLAND | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 719 | 729 | 1067 | 1388 | 2262 | 1525 | 7690 |
This should not be taken as a precedent that additional information would be supplied outside of the time/fees legislation for any subsequent requests
Further information on section 12 of FOI is available here: