Cannabis warning s and fines (917A/20)
Request
Q1: how many cannabis warnings were issued for first time Cannabis possession offences?
Q2: how many penalty notices for disorder were used for cannabis possession?
I would like this data for the last three years for which you have it available.
Response
Please find enclosed our response.
Q1: how many cannabis warnings were issued for first time Cannabis possession offences?
Please note that the data for this question is up to date 28th October 2020.
Clear up codes | 2019 | inc 28/10/2020 | Grand Total | ||||
Adult Caution (Alt Offence) | 4 | 3 | 7 | ||||
Cannabis Warning | 766 | 579 | 1345 | ||||
Caution – Adult | 311 | 171 | 482 | ||||
Caution – Youth | 52 | 24 | 76 | ||||
Charge | 714 | 566 | 1280 | ||||
Charge / Summons (Alt Offence) | 10 | 9 | 19 | ||||
Community Resolution | 227 | 103 | 330 | ||||
Filed, no Susp, no further enq | 585 | 514 | 1099 | ||||
Further non-Police Action | 7 | 4 | 11 | ||||
Not Public Interest CPS | 1 | 1 | |||||
Not Public Interest Police | 276 | 134 | 410 | ||||
Offender Died | 2 | 1 | 3 | ||||
Penalty Notice | 107 | 58 | 165 | ||||
Postal Charge | 352 | 186 | 538 | ||||
Postal Charge (Alt Offence) | 8 | 4 | 12 | ||||
Susp ID: No Victim Support | 169 | 215 | 384 | ||||
Susp ID: Not in public interest | 63 | 11 | 74 | ||||
Susp ID: Oth Evidential Difficulty | 653 | 594 | 1247 | ||||
Susp ID: Susp too Ill | 8 | 6 | 14 | ||||
Susp ID: Time Limit Expired | 1 | 1 | 2 | ||||
Susp ID: Vict Evidential Difficulty | 3 | 3 | |||||
Youth Caution (Alt Offence) | 2 | 2 | |||||
(blank) | 113 | 749 | 862 | ||||
Grand Total | 4431 | 3935 | 8366 | ||||
Offence | 2019 | inc 28/10/2020 | Grand Total | ||||
ATT POSS DRUG W/I SUPPLY-CLASS B-CANNABIS | 1 | 2 | 3 | ||||
CONCERNED PRODUCE DRUG-CLASS B-CANNABIS | 3 | 2 | 5 | ||||
CONCERNED SUPPLY DRUG-CLASS B-CANNABIS | 7 | 1 | 8 | ||||
OFFER SUPPLY DRUG-CLASS B-CANNABIS | 3 | 1 | 4 | ||||
PERMIT PREM-PRODUCE DRUG-CLASS B-CANNABIS | 1 | 1 | |||||
POSSESS CONTROL DRUG-CLASS B-CANNABIS | 3147 | 2796 | 5943 | ||||
POSSESS DRUG W/I SUPPLY-CLASS A-COCAINE | 1 | 1 | |||||
POSSESS DRUG W/I SUPPLY-CLASS B-CANNABIS | 113 | 84 | 197 | ||||
PRODUCE CONTROLLED DRUG-CLASS B-CANNABIS | 1152 | 1039 | 2191 | ||||
SUPPLY CONTROLLED DRUG-CLASS B-CANNABIS | 5 | 8 | 13 | ||||
Grand Total | 4431 | 3935 | 8366 | ||||
Q2: how many penalty notices for disorder were used for cannabis possession?
2019 = 143 penalty notices issued
2020 (up to 18th September 2020) = 78 penalty notices issued
For the 2018 data:
Under section 21 of the Act, we are not required to provide information in response to a request if it is already reasonably accessible to you. The information you requested is available on the following website. West Midlands Police Freedom of Information published FOI’s site, here is a link to the request:
https://foi.west-midlands.police.uk/cannabis-offences-6006-19/
Please note that these data should be interpreted with caution. Comparing numbers of incidents/crimes can be misleading and does not necessarily indicate the likelihood of someone being a victim of crime. In addition, the number of incidents/crimes recorded in an area over a period of time can be influenced by a number of factors. Consequently statistics on incidents/crimes for one period may not necessarily be a good indicator of future incidents in that area.
Every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that these data have been extracted from a number of data sources used by forces for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large scale recording system. As a consequence, care should be taken to ensure data collection processes and their inevitable limitations are taken into account when interpreting those data.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures for ad hoc requests may have limitations and this should be taken into account when those data are used.
If you decide to write an article / use the enclosed data we would ask you to take into consideration the factors highlighted in this document so as to not mislead members of the public or official bodies, or misrepresent the relevance of the whole or any part of this disclosed material.
Attachments
Include attachments here